# `GET /data/company/list`

**Purpose:** Discovery — return the companies covered, one page at a time.

**Request:**

| Query | Type | Default | Notes |
|-------|------|---------|--------|
| `jurisdiction` | string | (omitted) | Optional. `"US"`, `"KR"`, `"JP"`, `"EU"`, `"CN"`, or `"all"`. When omitted, returns everything your plan includes. |
| `page` | integer | `1` | 1–1,000,000. |
| `page_size` | integer | `100` | 1–100. |
| `detail` | string | `"full"` | `"light"` leaves out each company's `classification.source.url`. See [Response detail](/documents/responses.md#response-detail). |

**Response:**

| Field | Meaning |
|-------|---------|
| `companies` | One object per company, each with `ticker`, `legal_name`, `jurisdiction`, and the one identifier that applies — `cik` (SEC-listed), `dart_corp_code` (Korean), `edinet_code` (Japanese), `lei` (European), or `uscc` (China A-share); the others are omitted. All are omitted for the rare row whose identifier is not yet on file. |
| `companies[].classification` | Industry classification block — **Pro+ only**. See [Industry classification (Pro+)](/documents/coverage.md#industry-classification-pro). |
| `page`, `page_size`, `has_more`, `next_page` | Paging; `next_page` is `null` on the last page. |
| `credits_used` | **30** per page. |

**Errors:**

| HTTP | `error_code` | When |
|------|----------------|------|
| 403 | `PLAN_TIER_INSUFFICIENT_COVERAGE` | The requested `jurisdiction` is outside your plan's coverage scope. Not charged. |
| 402 | `CREDITS_INSUFFICIENT` | Not enough credits. |
| 400 | `JURISDICTION_INVALID` | `jurisdiction` is not one of `US`, `KR`, `JP`, `EU`, `CN`, `all`. Not charged. |
| 422 | `VALIDATION_ERROR` | An unknown query parameter, or `page` / `page_size` out of range. Not charged. |

**Example Request:**

```
GET /api/v1/data/company/list
X-API-Key: <your-api-key>
```

**Example Response:**

```json
{
  "companies": [
    {"ticker": "AAPL",   "legal_name": "Apple Inc.", "jurisdiction": "US", "cik": "0000320193",
     "classification": {"sectors": ["Technology"], "source": {"scheme": "US_SIC", "code": "3571", "url": "https://www.sec.gov/search-filings/standard-industrial-classification-sic-code-list"}}},
    {"ticker": "MSFT",   "legal_name": "MICROSOFT CORP", "jurisdiction": "US", "cik": "0000789019"},
    {"ticker": "005930", "legal_name": "Samsung Electronics Co., Ltd.", "jurisdiction": "KR", "dart_corp_code": "00126380"}
  ],
  "page": 1,
  "page_size": 100,
  "has_more": true,
  "next_page": 2,
  "credits_used": 30
}
```
