# `POST /ownership/initial-holdings`

**Purpose:** Anchored listing of initial beneficial-ownership filings (Form 3) and their holdings. Requires `ticker` (or `cik`) and/or `insider_cik`; unanchored queries belong to [`POST /screener/initial-holdings`](/documents/post-screenerinitial-holdings.md).

**Request:**

| Field | Type | Default | Notes |
|---|---|---|---|
| `ticker` | string | — | Uppercased automatically. |
| `cik` | string | — | The company's CIK, instead of `ticker`. Digits only, ≤ 10; leading zeros optional. |
| `insider_cik` | string | — | Digits only, ≤ 10; leading zeros optional. |
| `relationship` | string[] | omitted | Any of `is_director`, `is_officer`, `is_ten_percent_owner`, `is_other`. OR semantics, evaluated per filing. |
| `no_securities_owned` | bool | omitted | `true` → only filings that report no holdings; `false` → only filings with holdings; omitted → both. |
| `include_unresolved_amendments` | bool | `false` | |
| `exclude_likely_merged` | bool | `false` | |
| `include_anomalies` | bool | `false` | |
| `page` | int ≥ 1 | 1 | |
| `page_size` | int 1–100 | 50 | Counts filings. |
| `detail` | string | `"full"` | `"light"` leaves out each filing's `footnotes` and each holding's `footnote_refs`. See [Response detail](/documents/responses.md#response-detail). |

At least one of `ticker` / `cik` / `insider_cik` is required, and not both `ticker` and `cik` (422 otherwise).

**Response:**

| Field | Meaning |
|---|---|
| `page`, `page_size`, `has_more`, `next_page` | Pagination. |
| `anomalies_excluded_on_page` | How many holdings **on this page** were withheld because they failed a consistency check. `0` when `include_anomalies=true`. |
| `filings` | Array. Each carries `ticker`, `issuer`, `issuer_cik`, `accession_number`, `form_type`, `filing_date`, `period_of_report`, `date_of_original_submission`, `merge_status`, `remarks`, `no_securities_owned`, `source_url_prefix`, `insiders`, `footnotes`, `holdings`, and `amendments` (present only when amendments were merged). |
| `filings[].no_securities_owned` | `true` when the filer reported holding no securities; such filings have an empty `holdings` array. |
| `filings[].insiders` | `cik`, `name`, `is_director`, `is_officer`, `is_ten_percent_owner`, `is_other`, `officer_title`, `other_text`. |
| `filings[].footnotes` | Map of footnote id → text for this filing. |
| `_warnings` | Optional. |
| `credits_used` | Always **30**. |

**Credits:** **30 per page.**

**Errors:** `404 OWNERSHIP_COMPANY_NOT_FOUND` (charged), `403 PLAN_TIER_INSUFFICIENT_COVERAGE` when the company is outside your plan's coverage scope (charged), `422 VALIDATION_ERROR`, `402 CREDITS_INSUFFICIENT`.

**Example Request:**

```json
{
  "ticker": "NVDA",
  "page_size": 10
}
```
