ADOBE INC · CUSIP 00724F101 · CIK 1009207
As of 2026-06-30, D. E. Shaw & Co., Inc. reported 359.16K ADBE (shares), valued at $73.63M, or 0.05% of its reported non-derivative portfolio. Filed 2026-08-14.
Verify history & sources →Shares decreased 2.19%; reported value decreased 17.51%, and weight changed -0.02 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds.
Left: % · Right: Shares · Independently scaled axes
Exact data and methodology
Axes scale independently; a crossing does not mean equal values. Weight uses each quarter's total reported non-derivative value. Same CUSIP; missing quarters are gaps, not zero. Revised history may include later disclosures.
| Quarter | Weight | Quantity | Source |
|---|---|---|---|
| Q2 2026 | 0.05% | 359,156 | SEC filing ↗Filed Aug 14, 2026 |
| Q1 2026 | 0.07% | 367,208 | SEC filing ↗Filed May 15, 2026 |
| Q4 2025 | 0.42% | 1,577,224 | SEC filing ↗Filed Feb 17, 2026 |
| Q3 2025 | 0.65% | 2,269,465 | SEC filing ↗Filed Nov 14, 2025 |
| Q2 2025 | 0.19% | 485,403 | SEC filing ↗Filed Aug 14, 2025 |
| Q1 2025 | 0.61% | 1,331,100 | SEC filing ↗Filed May 15, 2025 |
| Q4 2024 | 0.26% | 540,500 | SEC filing ↗Filed Feb 14, 2025 |
| Q3 2024 | 0.25% | 374,253 | SEC filing ↗Filed Nov 14, 2024 |
| Q2 2024 | 1.21% | 1,552,321 | SEC filing ↗Filed Aug 14, 2024 |
| Q1 2024 | 0.58% | 895,989 | SEC filing ↗Filed May 15, 2024Amended |
| Q4 2023 | 0.22% | 254,897 | SEC filing ↗Filed Feb 14, 2024Amended |
| Q3 2023 | 0.36% | 431,454 | SEC filing ↗Filed Nov 14, 2023 |
History & evidence by quarter
| Quarter | Weight | Quantity | Value | Change explained | Source |
|---|---|---|---|---|---|
| Q3 2023 | 0.36% | 431,454 | $220.00M | The prior quarter is outside the free window. Sign in for the comparison. | SEC filing ↗ Filed Nov 14, 2023 |
| Q4 2023 | 0.22% | 254,897 | $152.07M | Shares decreased 40.92%; reported value decreased 30.88%, and weight changed -0.14 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 14, 2024 |
| Q1 2024 | 0.58% | 895,989 | $452.12M | Shares increased 251.51%; reported value increased 197.30%, and weight changed +0.36 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 15, 2024 |
| Q2 2024 | 1.21% | 1,552,321 | $862.38M | Shares increased 73.25%; reported value increased 90.74%, and weight changed +0.63 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 14, 2024 |
| Q3 2024 | 0.25% | 374,253 | $193.78M | Shares decreased 75.89%; reported value decreased 77.53%, and weight changed -0.96 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Nov 14, 2024 |
| Q4 2024 | 0.26% | 540,500 | $240.35M | Shares increased 44.42%; reported value increased 24.03%, and weight changed +0.01 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 14, 2025 |
| Q1 2025 | 0.61% | 1,331,100 | $510.52M | Shares increased 146.27%; reported value increased 112.41%, and weight changed +0.35 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 15, 2025 |
| Q2 2025 | 0.19% | 485,403 | $187.79M | Shares decreased 63.53%; reported value decreased 63.22%, and weight changed -0.42 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 14, 2025 |
| Q3 2025 | 0.65% | 2,269,465 | $800.55M | Shares increased 367.54%; reported value increased 326.30%, and weight changed +0.46 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Nov 14, 2025 |
| Q4 2025 | 0.42% | 1,577,224 | $552.01M | Shares decreased 30.50%; reported value decreased 31.05%, and weight changed -0.23 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 17, 2026 |
| Q1 2026 | 0.07% | 367,208 | $89.26M | Shares decreased 76.72%; reported value decreased 83.83%, and weight changed -0.35 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 15, 2026 |
| Q2 2026 | 0.05% | 359,156 | $73.63M | Shares decreased 2.19%; reported value decreased 17.51%, and weight changed -0.02 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 14, 2026 |
Take these holdings further.
This page includes 12 of 12 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1009207","quarter":"2026Q2","cusip":"00724F101"}
get_institutional_manager_history
{"cik":"1009207","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.