MOHAWK INDUSTRIES INC · CUSIP 608190104 · CIK 1056581
As of 2026-06-30, GENDELL JEFFREY L reported 557.36K MHK (shares), valued at $67.62M, or 0.61% of its reported non-derivative portfolio. Filed 2026-08-14.
Verify history & sources →Shares increased 31.04%; reported value increased 61.47%, and weight changed +0.04 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds.
Left: % · Right: Shares · Independently scaled axes
Exact data and methodology
Axes scale independently; a crossing does not mean equal values. Weight uses each quarter's total reported non-derivative value. Same CUSIP; missing quarters are gaps, not zero. Revised history may include later disclosures.
| Quarter | Weight | Quantity | Source |
|---|---|---|---|
| Q2 2026 | 0.61% | 557,360 | SEC filing ↗Filed Aug 14, 2026Combination report |
| Q1 2026 | 0.57% | 425,347 | SEC filing ↗Filed May 15, 2026Combination report |
| Q4 2025 | 0.85% | 445,669 | SEC filing ↗Filed Feb 13, 2026Combination report |
| Q3 2025 | 0.45% | 188,569 | SEC filing ↗Filed Nov 14, 2025Combination report |
| Q2 2025 | 0.32% | 115,000 | SEC filing ↗Filed Aug 14, 2025Combination report |
| Q1 2025 | 0.73% | 147,456 | SEC filing ↗Filed May 15, 2025Combination report |
| Q4 2024 | 0.76% | 202,456 | SEC filing ↗Filed Feb 14, 2025Combination report |
| Q3 2024 | 0.88% | 174,780 | SEC filing ↗Filed Nov 14, 2024Combination report |
| Q2 2024 | 1.42% | 358,064 | SEC filing ↗Filed Aug 14, 2024Combination report |
| Q1 2024 | 1.68% | 333,064 | SEC filing ↗Filed May 15, 2024Combination report |
| Q4 2023 | 1.71% | 303,827 | SEC filing ↗Filed Feb 14, 2024Combination report |
| Q3 2023 | 1.75% | 358,827 | SEC filing ↗Filed Nov 13, 2023Combination report |
History & evidence by quarter
| Quarter | Weight | Quantity | Value | Change explained | Source |
|---|---|---|---|---|---|
| Q3 2023 | 1.75% | 358,827 | $30.79M | The prior quarter is outside the free window. Sign in for the comparison. | SEC filing ↗ Filed Nov 13, 2023 |
| Q4 2023 | 1.71% | 303,827 | $31.45M | Shares decreased 15.33%; reported value increased 2.13%, and weight changed -0.04 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 14, 2024 |
| Q1 2024 | 1.68% | 333,064 | $43.59M | Shares increased 9.62%; reported value increased 38.63%, and weight changed -0.03 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 15, 2024 |
| Q2 2024 | 1.42% | 358,064 | $40.67M | Shares increased 7.51%; reported value decreased 6.70%, and weight changed -0.26 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 14, 2024 |
| Q3 2024 | 0.88% | 174,780 | $28.08M | Shares decreased 51.19%; reported value decreased 30.95%, and weight changed -0.54 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Nov 14, 2024 |
| Q4 2024 | 0.76% | 202,456 | $24.12M | Shares increased 15.83%; reported value decreased 14.12%, and weight changed -0.12 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 14, 2025 |
| Q1 2025 | 0.73% | 147,456 | $16.84M | Shares decreased 27.17%; reported value decreased 30.19%, and weight changed -0.03 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 15, 2025 |
| Q2 2025 | 0.32% | 115,000 | $12.06M | Shares decreased 22.01%; reported value decreased 28.39%, and weight changed -0.41 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 14, 2025 |
| Q3 2025 | 0.45% | 188,569 | $24.31M | Shares increased 63.97%; reported value increased 101.63%, and weight changed +0.13 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Nov 14, 2025 |
| Q4 2025 | 0.85% | 445,669 | $48.71M | Shares increased 136.34%; reported value increased 100.37%, and weight changed +0.40 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 13, 2026 |
| Q1 2026 | 0.57% | 425,347 | $41.88M | Shares decreased 4.56%; reported value decreased 14.03%, and weight changed -0.28 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 15, 2026 |
| Q2 2026 | 0.61% | 557,360 | $67.62M | Shares increased 31.04%; reported value increased 61.47%, and weight changed +0.04 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 14, 2026 |
Take these holdings further.
This page includes 12 of 12 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1056581","quarter":"2026Q2","cusip":"608190104"}
get_institutional_manager_history
{"cik":"1056581","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.