SG Americas Securities, LLC IWM holdings history
ISHARES RUSSELL 2000 ETF · CUSIP 464287655 · CIK 1313360
As of 2026-06-30, SG Americas Securities, LLC reported 559.44K IWM (shares), valued at $168.08M, or 0.10% of its reported non-derivative portfolio. Filed 2026-08-07.
Verify history & sources →Shares increased 4.79%; reported value increased 26.95%, and weight changed -0.05 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds.
Left: % · Right: Shares · Independently scaled axes
Exact data and methodology
Axes scale independently; a crossing does not mean equal values. Weight uses each quarter's total reported non-derivative value. Same CUSIP; missing quarters are gaps, not zero. Revised history may include later disclosures.
| Quarter | Weight | Quantity | Source |
|---|---|---|---|
| Q2 2026 | 0.10% | 559,438 | SEC filing ↗Filed Aug 7, 2026 |
| Q1 2026 | 0.15% | 533,865 | SEC filing ↗Filed Apr 16, 2026 |
| Q4 2025 | 0.09% | 272,076 | SEC filing ↗Filed Jan 9, 2026 |
| Q3 2025 | 0.29% | 331,900 | SEC filing ↗Filed Oct 23, 2025 |
| Q2 2025 | 0.81% | 855,385 | SEC filing ↗Filed Aug 8, 2025 |
| Q1 2025 | 0.47% | 689,848 | SEC filing ↗Filed Apr 15, 2025 |
| Q4 2024 | 0.43% | 454,171 | SEC filing ↗Filed Jan 17, 2025 |
| Q3 2024 | 0.24% | 284,786 | SEC filing ↗Filed Oct 3, 2024 |
| Q2 2024 | 2.01% | 1,570,860 | SEC filing ↗Filed Jul 12, 2024 |
| Q1 2024 | 0.44% | 409,997 | SEC filing ↗Filed May 6, 2024 |
| Q4 2023 | 1.38% | 624,780 | SEC filing ↗Filed Jan 12, 2024 |
| Q3 2023 | 2.44% | 1,030,381 | SEC filing ↗Filed Oct 13, 2023 |
History & evidence by quarter
| Quarter | Weight | Quantity | Value | Change explained | Source |
|---|---|---|---|---|---|
| Q3 2023 | 2.44% | 1,030,381 | $182.11M | The prior quarter is outside the free window. Sign in for the comparison. | SEC filing ↗ Filed Oct 13, 2023 |
| Q4 2023 | 1.38% | 624,780 | $125.40M | Shares decreased 39.36%; reported value decreased 31.14%, and weight changed -1.06 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 12, 2024 |
| Q1 2024 | 0.44% | 409,997 | $86.22M | Shares decreased 34.38%; reported value decreased 31.24%, and weight changed -0.94 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 6, 2024 |
| Q2 2024 | 2.01% | 1,570,860 | $318.71M | Shares increased 283.14%; reported value increased 269.64%, and weight changed +1.57 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 12, 2024 |
| Q3 2024 | 0.24% | 284,786 | $62.91M | Shares decreased 81.87%; reported value decreased 80.26%, and weight changed -1.77 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Oct 3, 2024 |
| Q4 2024 | 0.43% | 454,171 | $100.35M | Shares increased 59.48%; reported value increased 59.53%, and weight changed +0.19 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 17, 2025 |
| Q1 2025 | 0.47% | 689,848 | $137.62M | Shares increased 51.89%; reported value increased 37.13%, and weight changed +0.04 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 15, 2025 |
| Q2 2025 | 0.81% | 855,385 | $184.58M | Shares increased 24.00%; reported value increased 34.13%, and weight changed +0.34 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 8, 2025 |
| Q3 2025 | 0.29% | 331,900 | $80.31M | Shares decreased 61.20%; reported value decreased 56.49%, and weight changed -0.52 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Oct 23, 2025 |
| Q4 2025 | 0.09% | 272,076 | $66.97M | Shares decreased 18.02%; reported value decreased 16.60%, and weight changed -0.20 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 9, 2026 |
| Q1 2026 | 0.15% | 533,865 | $132.40M | Shares increased 96.22%; reported value increased 97.69%, and weight changed +0.06 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 16, 2026 |
| Q2 2026 | 0.10% | 559,438 | $168.08M | Shares increased 4.79%; reported value increased 26.95%, and weight changed -0.05 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 7, 2026 |
Take these holdings further.
This page includes 12 of 12 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1313360","quarter":"2026Q2","cusip":"464287655"}
get_institutional_manager_history
{"cik":"1313360","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.