Merit Financial Group, LLC VTV holdings history
VANGUARD MRNGSTR VAL ETF-AUI · CUSIP 922908744 · CIK 1621225
As of 2026-06-30, Merit Financial Group, LLC reported 1.02M VTV (shares), valued at $222.14M, or 1.38% of its reported non-derivative portfolio. Filed 2026-07-20.
Verify history & sources →Shares increased 2.17%; reported value increased 13.48%, and weight changed -0.08 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds.
Left: % · Right: Shares · Independently scaled axes
Exact data and methodology
Axes scale independently; a crossing does not mean equal values. Weight uses each quarter's total reported non-derivative value. Same CUSIP; missing quarters are gaps, not zero. Revised history may include later disclosures.
| Quarter | Weight | Quantity | Source |
|---|---|---|---|
| Q2 2026 | 1.38% | 1,019,302 | SEC filing ↗Filed Jul 20, 2026Amended |
| Q1 2026 | 1.46% | 997,691 | SEC filing ↗Filed Apr 15, 2026 |
| Q4 2025 | 1.49% | 969,104 | SEC filing ↗Filed Jan 26, 2026 |
| Q3 2025 | 1.53% | 892,908 | SEC filing ↗Filed Nov 7, 2025Amended |
| Q2 2025 | 1.73% | 875,974 | SEC filing ↗Filed Jul 22, 2025 |
| Q1 2025 | 0.49% | 189,826 | SEC filing ↗Filed Apr 9, 2025 |
| Q4 2024 | 0.43% | 140,213 | SEC filing ↗Filed Jan 15, 2025 |
| Q3 2024 | 0.55% | 141,463 | SEC filing ↗Filed Oct 17, 2024 |
| Q2 2024 | 0.62% | 174,109 | SEC filing ↗Filed Aug 13, 2024 |
| Q1 2024 | 0.65% | 173,722 | SEC filing ↗Filed May 6, 2024 |
| Q4 2023 | 1.18% | 260,173 | SEC filing ↗Filed Feb 6, 2024 |
| Q3 2023 | 0.78% | 172,482 | SEC filing ↗Filed Nov 7, 2023 |
History & evidence by quarter
| Quarter | Weight | Quantity | Value | Change explained | Source |
|---|---|---|---|---|---|
| Q3 2023 | 0.78% | 172,482 | $23.79M | The prior quarter is outside the free window. Sign in for the comparison. | SEC filing ↗ Filed Nov 7, 2023 |
| Q4 2023 | 1.18% | 260,173 | $38.90M | Shares increased 50.84%; reported value increased 63.49%, and weight changed +0.40 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 6, 2024 |
| Q1 2024 | 0.65% | 173,722 | $27.41M | Shares decreased 33.23%; reported value decreased 29.54%, and weight changed -0.53 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 6, 2024 |
| Q2 2024 | 0.62% | 174,109 | $27.93M | Shares increased 0.22%; reported value increased 1.91%, and weight changed -0.03 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 13, 2024 |
| Q3 2024 | 0.55% | 141,463 | $24.70M | Shares decreased 18.75%; reported value decreased 11.58%, and weight changed -0.07 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Oct 17, 2024 |
| Q4 2024 | 0.43% | 140,213 | $23.74M | Shares decreased 0.88%; reported value decreased 3.88%, and weight changed -0.12 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 15, 2025 |
| Q1 2025 | 0.49% | 189,826 | $32.79M | Shares increased 35.38%; reported value increased 38.14%, and weight changed +0.06 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 9, 2025 |
| Q2 2025 | 1.73% | 875,974 | $154.82M | Shares increased 361.46%; reported value increased 372.15%, and weight changed +1.24 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 22, 2025 |
| Q3 2025 | 1.53% | 892,908 | $166.52M | Shares increased 1.93%; reported value increased 7.56%, and weight changed -0.20 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Nov 7, 2025 |
| Q4 2025 | 1.49% | 969,104 | $185.09M | Shares increased 8.53%; reported value increased 11.15%, and weight changed -0.04 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 26, 2026 |
| Q1 2026 | 1.46% | 997,691 | $195.75M | Shares increased 2.95%; reported value increased 5.76%, and weight changed -0.03 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 15, 2026 |
| Q2 2026 | 1.38% | 1,019,302 | $222.14M | Shares increased 2.17%; reported value increased 13.48%, and weight changed -0.08 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 20, 2026 |
Take these holdings further.
This page includes 12 of 12 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1621225","quarter":"2026Q2","cusip":"922908744"}
get_institutional_manager_history
{"cik":"1621225","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.