META PLATFORMS INC-CLASS A · CUSIP 30303M102 · CIK 1901361
As of 2026-06-30, Capricorn Fund Managers Ltd reported 13.50K META (shares), valued at $7.60M, or 0.61% of its reported non-derivative portfolio. Filed 2026-07-24.
Verify history & sources →Shares unchanged; reported value decreased 1.55%, and weight changed -0.59 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds.
Left: % · Right: Shares · Independently scaled axes
Exact data and methodology
Axes scale independently; a crossing does not mean equal values. Weight uses each quarter's total reported non-derivative value. Same CUSIP; missing quarters are gaps, not zero. Revised history may include later disclosures.
| Quarter | Weight | Quantity | Source |
|---|---|---|---|
| Q2 2026 | 0.61% | 13,500 | SEC filing ↗Filed Jul 24, 2026 |
| Q1 2026 | 1.20% | 13,500 | SEC filing ↗Filed Apr 24, 2026 |
| Q4 2025 | 1.43% | 9,019 | SEC filing ↗Filed Jan 21, 2026 |
| Q3 2025 | 3.22% | 13,057 | SEC filing ↗Filed Oct 17, 2025 |
| Q2 2025 | 3.19% | 9,143 | SEC filing ↗Filed Jul 22, 2025 |
| Q1 2025 | 2.64% | 8,572 | SEC filing ↗Filed May 8, 2025 |
| Q4 2024 | 3.42% | 13,003 | SEC filing ↗Filed Jan 17, 2025 |
| Q3 2024 | 5.32% | 13,797 | SEC filing ↗Filed Oct 11, 2024 |
| Q2 2024 | 5.70% | 16,037 | SEC filing ↗Filed Jul 12, 2024 |
| Q1 2024 | 3.91% | 13,380 | SEC filing ↗Filed Apr 12, 2024 |
| Q4 2023 | 2.70% | 13,865 | SEC filing ↗Filed Jan 10, 2024 |
| Q3 2023 | 1.46% | 13,980 | SEC filing ↗Filed Oct 11, 2023 |
History & evidence by quarter
| Quarter | Weight | Quantity | Value | Change explained | Source |
|---|---|---|---|---|---|
| Q3 2023 | 1.46% | 13,980 | $4.20M | The prior quarter is outside the free window. Sign in for the comparison. | SEC filing ↗ Filed Oct 11, 2023 |
| Q4 2023 | 2.70% | 13,865 | $4.91M | Shares decreased 0.82%; reported value increased 16.93%, and weight changed +1.24 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 10, 2024 |
| Q1 2024 | 3.91% | 13,380 | $6.50M | Shares decreased 3.50%; reported value increased 32.39%, and weight changed +1.21 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 12, 2024 |
| Q2 2024 | 5.70% | 16,037 | $8.09M | Shares increased 19.86%; reported value increased 24.46%, and weight changed +1.79 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 12, 2024 |
| Q3 2024 | 5.32% | 13,797 | $7.90M | Shares decreased 13.97%; reported value decreased 2.33%, and weight changed -0.38 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Oct 11, 2024 |
| Q4 2024 | 3.42% | 13,003 | $7.69M | Shares decreased 5.75%; reported value decreased 2.66%, and weight changed -1.90 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 17, 2025 |
| Q1 2025 | 2.64% | 8,572 | $4.94M | Shares decreased 34.08%; reported value decreased 35.74%, and weight changed -0.78 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 8, 2025 |
| Q2 2025 | 3.19% | 9,143 | $6.75M | Shares increased 6.66%; reported value increased 36.59%, and weight changed +0.55 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 22, 2025 |
| Q3 2025 | 3.22% | 13,057 | $9.59M | Shares increased 42.81%; reported value increased 42.09%, and weight changed +0.03 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Oct 17, 2025 |
| Q4 2025 | 1.43% | 9,019 | $5.95M | Shares decreased 30.93%; reported value decreased 37.91%, and weight changed -1.79 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 21, 2026 |
| Q1 2026 | 1.20% | 13,500 | $7.72M | Shares increased 49.68%; reported value increased 29.74%, and weight changed -0.23 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 24, 2026 |
| Q2 2026 | 0.61% | 13,500 | $7.60M | Shares unchanged; reported value decreased 1.55%, and weight changed -0.59 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 24, 2026 |
Take these holdings further.
This page includes 12 of 12 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1901361","quarter":"2026Q2","cusip":"30303M102"}
get_institutional_manager_history
{"cik":"1901361","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.