Nutshell Asset Management Ltd FLOT holdings history
ISHARES FLOATING RATE BOND E · CUSIP 46429B655 · CIK 2021442
As of Jun 30, 2026, Nutshell Asset Management Ltd reported 148.13K FLOT (shares), valued at $7.56M, or 2.52% of its reported non-derivative portfolio. Filed Aug 12, 2026.
Verify history & sources →Shares increased 270.07%; reported value increased 270.80%, and weight changed +1.40 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds.
Left: % · Right: Shares · Independently scaled axes
Exact data and methodology
Axes scale independently; a crossing does not mean equal values. Weight uses each quarter's total reported non-derivative value. Same CUSIP; missing quarters are gaps, not zero. Revised history may include later disclosures.
| Quarter | Weight | Quantity | Source |
|---|---|---|---|
| Q3 2026 | Not reported | Not reported | No filing this quarter |
| Q2 2026 | 2.52% | 148,126 | SEC filing ↗Filed Aug 12, 2026 |
| Q1 2026 | 1.12% | 40,026 | SEC filing ↗Filed May 14, 2026 |
| Q4 2025 | 0.73% | 40,026 | SEC filing ↗Filed Feb 13, 2026 |
| Q3 2025 | 0.98% | 40,026 | SEC filing ↗Filed Nov 13, 2025 |
| Q2 2025 | 0.70% | 23,026 | SEC filing ↗Filed Aug 12, 2025 |
| Q1 2025 | 6.24% | 234,552 | SEC filing ↗Filed May 12, 2025 |
| Q4 2024 | 5.65% | 175,711 | SEC filing ↗Filed Feb 13, 2025 |
| Q3 2024 | Not reported | Not reported | No filing this quarter |
| Q2 2024 | Not reported | Not reported | No filing this quarter |
| Q1 2024 | Not reported | Not reported | No filing this quarter |
| Q4 2023 | Not reported | Not reported | No filing this quarter |
History & evidence by quarter
| Quarter | Weight | Quantity | Value | Change explained | Source |
|---|---|---|---|---|---|
| Q4 2023 | Not reported | — | — | The manager filed nothing for this quarter; a missing quarter is not treated as zero holdings. | — |
| Q1 2024 | Not reported | — | — | The manager filed nothing for this quarter; a missing quarter is not treated as zero holdings. | — |
| Q2 2024 | Not reported | — | — | The manager filed nothing for this quarter; a missing quarter is not treated as zero holdings. | — |
| Q3 2024 | Not reported | — | — | The manager filed nothing for this quarter; a missing quarter is not treated as zero holdings. | — |
| Q4 2024 | 5.65% | 175,711 | $8.94M | A comparable prior-quarter record is unavailable; changes are not inferred. | SEC filing ↗ Filed Feb 13, 2025 |
| Q1 2025 | 6.24% | 234,552 | $11.97M | Shares increased 33.49%; reported value increased 33.93%, and weight changed +0.59 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 12, 2025 |
| Q2 2025 | 0.70% | 23,026 | $1.17M | Shares decreased 90.18%; reported value decreased 90.19%, and weight changed -5.54 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 12, 2025 |
| Q3 2025 | 0.98% | 40,026 | $2.04M | Shares increased 73.83%; reported value increased 74.05%, and weight changed +0.28 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Nov 13, 2025 |
| Q4 2025 | 0.73% | 40,026 | $2.04M | Shares unchanged; reported value decreased 0.44%, and weight changed -0.25 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Feb 13, 2026 |
| Q1 2026 | 1.12% | 40,026 | $2.04M | Shares unchanged; reported value increased 0.18%, and weight changed +0.39 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed May 14, 2026 |
| Q2 2026 | 2.52% | 148,126 | $7.56M | Shares increased 270.07%; reported value increased 270.80%, and weight changed +1.40 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Aug 12, 2026 |
| Q3 2026 | Not reported | — | — | The manager filed nothing for this quarter; a missing quarter is not treated as zero holdings. | — |
Take these holdings further.
This page includes 12 of 12 reported holdings. Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_institutional_holdings
{"action":"portfolio","cik":"2021442","quarter":"2026Q2","cusip":"46429B655"}
akkru_institutional_holdings
{"action":"history","cik":"2021442","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.