FIRST FINANCIAL CORP /IN/ VO holdings history
VNGRD MRNGSTR MD-CAP ETF-USD · CUSIP 922908629 · CIK 714562
As of 2026-06-30, FIRST FINANCIAL CORP /IN/ reported 81.41K VO (shares), valued at $6.56M, or 2.27% of its reported non-derivative portfolio. Filed 2026-07-07.
Verify history & sources →Shares increased 299.46%; reported value increased 12.07%, and weight changed -0.03 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds.
Left: % · Right: Shares · Independently scaled axes
Exact data and methodology
Axes scale independently; a crossing does not mean equal values. Weight uses each quarter's total reported non-derivative value. Same CUSIP; missing quarters are gaps, not zero. Revised history may include later disclosures.
| Quarter | Weight | Quantity | Source |
|---|---|---|---|
| Q2 2026 | 2.27% | 81,406 | SEC filing ↗Filed Jul 7, 2026 |
| Q1 2026 | 2.30% | 20,379 | SEC filing ↗Filed Apr 7, 2026 |
| Q4 2025 | 2.14% | 19,541 | SEC filing ↗Filed Jan 13, 2026 |
| Q3 2025 | 2.08% | 18,055 | SEC filing ↗Filed Oct 9, 2025 |
| Q2 2025 | 2.29% | 18,330 | SEC filing ↗Filed Jul 9, 2025 |
| Q1 2025 | 2.23% | 17,801 | SEC filing ↗Filed Apr 10, 2025 |
| Q4 2024 | 1.75% | 14,239 | SEC filing ↗Filed Jan 13, 2025 |
| Q3 2024 | 1.46% | 11,561 | SEC filing ↗Filed Oct 24, 2024 |
| Q2 2024 | 1.26% | 10,193 | SEC filing ↗Filed Jul 11, 2024 |
| Q1 2024 | 1.69% | 13,326 | SEC filing ↗Filed Apr 12, 2024 |
| Q4 2023 | 1.85% | 15,593 | SEC filing ↗Filed Jan 16, 2024 |
| Q3 2023 | 1.72% | 14,106 | SEC filing ↗Filed Oct 11, 2023 |
History & evidence by quarter
| Quarter | Weight | Quantity | Value | Change explained | Source |
|---|---|---|---|---|---|
| Q3 2023 | 1.72% | 14,106 | $2.94M | The prior quarter is outside the free window. Sign in for the comparison. | SEC filing ↗ Filed Oct 11, 2023 |
| Q4 2023 | 1.85% | 15,593 | $3.63M | Shares increased 10.54%; reported value increased 23.49%, and weight changed +0.13 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 16, 2024 |
| Q1 2024 | 1.69% | 13,326 | $3.33M | Shares decreased 14.54%; reported value decreased 8.21%, and weight changed -0.16 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 12, 2024 |
| Q2 2024 | 1.26% | 10,193 | $2.47M | Shares decreased 23.51%; reported value decreased 25.89%, and weight changed -0.43 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 11, 2024 |
| Q3 2024 | 1.46% | 11,561 | $3.05M | Shares increased 13.42%; reported value increased 23.60%, and weight changed +0.20 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Oct 24, 2024 |
| Q4 2024 | 1.75% | 14,239 | $3.76M | Shares increased 23.16%; reported value increased 23.30%, and weight changed +0.29 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 13, 2025 |
| Q1 2025 | 2.23% | 17,801 | $4.60M | Shares increased 25.02%; reported value increased 22.41%, and weight changed +0.48 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 10, 2025 |
| Q2 2025 | 2.29% | 18,330 | $5.13M | Shares increased 2.97%; reported value increased 11.42%, and weight changed +0.06 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 9, 2025 |
| Q3 2025 | 2.08% | 18,055 | $5.30M | Shares decreased 1.50%; reported value increased 3.40%, and weight changed -0.21 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Oct 9, 2025 |
| Q4 2025 | 2.14% | 19,541 | $5.67M | Shares increased 8.23%; reported value increased 6.93%, and weight changed +0.06 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jan 13, 2026 |
| Q1 2026 | 2.30% | 20,379 | $5.85M | Shares increased 4.29%; reported value increased 3.20%, and weight changed +0.16 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Apr 7, 2026 |
| Q2 2026 | 2.27% | 81,406 | $6.56M | Shares increased 299.46%; reported value increased 12.07%, and weight changed -0.03 pp. Weight depends on both the security valuation and total portfolio value, not trade proceeds. | SEC filing ↗ Filed Jul 7, 2026 |
Take these holdings further.
This page includes 12 of 12 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"714562","quarter":"2026Q2","cusip":"922908629"}
get_institutional_manager_history
{"cik":"714562","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.