CHESAPEAKE CAPITAL CORP /IL/
CIK 1093908 · Holdings on Sep 30, 2025 · First reported Nov 13, 2025
Top ten holdings
Q3 2025- MUB3.82%
- PFF2.37%
- TIP1.91%
- VCSH1.83%
- AZZ1.59%
- JNK1.53%
- CWB1.49%
- KTOS1.49%
- LEU1.32%
- TKO1.30%
Share classes counted separately18.65%
Portfolio value by quarter
Top 10 holdings 30
USD · B = billion · M = million; expand a row for exact values| # | Security | Value | Weight | Quantity | Weight / quantity change | Activity | |
|---|---|---|---|---|---|---|---|
| 01 | MUBISHARES NATIONAL MUNI BOND ENATIONAL MUN ETF View history and evidence | $4.26M | 3.82% | 39.96K shares | Prior unavailable +25.98K (+185.70%) | Added | ↗▾ |
| 02 | PFFISHARES PREFERRED & INCOME SPFD AND INCM SEC View history and evidence | $2.64M | 2.37% | 83.46K shares | Prior unavailable +48.74K (+140.40%) | Added | ↗▾ |
| 03 | TIPISHARES TIPS BOND ETFTIPS BD ETF View history and evidence | $2.13M | 1.91% | 19.16K shares | Prior unavailable +2.33K (+13.90%) | Added | ↗▾ |
| 04 | VCSHVANGUARD S/T CORP BOND ETFSHRT TRM CORP BD View history and evidence | $2.04M | 1.83% | 25.53K shares | Prior unavailable -6.19K (-19.50%) | Reduced | ↗▾ |
| 05 | AZZAZZ INC View history and evidence | $1.77M | 1.59% | 16.19K shares | Prior unavailable -270 (-1.60%) | Reduced | ↗▾ |
| 06 | JNKSS SPDR BB HIGH YIELD BONDBLOOMBERG HIGH Y View history and evidence | $1.70M | 1.53% | 17.39K shares | Prior unavailable +1.64K (+10.40%) | Added | ↗▾ |
| 07 | CWBSS SPDR BB CONV SEC ETFBBG CONV SEC ETF View history and evidence | $1.66M | 1.49% | 18.37K shares | Prior unavailable -63 (-0.30%) | Reduced | ↗▾ |
| 08 | KTOSKRATOS DEFENSE & SECURITYCOM NEW View history and evidence | $1.66M | 1.49% | 18.16K shares | Prior unavailable -3.00K (-14.20%) | Reduced | ↗▾ |
| 09 | LEUCENTRUS ENERGY CORP-CLASS ACL A View history and evidence | $1.47M | 1.32% | 4.75K shares | Prior unavailable -678 (-12.50%) | Reduced | ↗▾ |
| 10 | TKOTKO GROUP HOLDINGS INCCL A View history and evidence | $1.45M | 1.30% | 7.17K shares | Prior unavailable -924 (-11.40%) | Reduced | ↗▾ |
Options overlay 0
No options reported this quarter.
Exited positions 90
| Security | Type | Shares out | Value out | Previous filing | This filing |
|---|---|---|---|---|---|
| SUB ISHARES SHORT-TERM NATIONAL | Non-derivative | -35,323 | -$3.73M | SEC filing ↗ | SEC filing ↗ |
| STIP ISHARES 0-5 YEAR TIPS BOND E | Non-derivative | -30,162 | -$3.03M | SEC filing ↗ | SEC filing ↗ |
| SHYG ISHARES 0-5 YR HY CORP BOND | Non-derivative | -33,924 | -$1.45M | SEC filing ↗ | SEC filing ↗ |
3 / 90 preview exits. Up to 30 exit records are previewed. Exit means absent from the current filing; execution date, price and proceeds are unknown.
Every number has a source.
CIK 1093908 · Period Sep 30, 2025
Data loaded Sep 23, 2026 · First reported Nov 13, 2025
Amendments and versions
{
"amendments_merged": null,
"prior_versions": null,
"cover_table_value": 111429217
}Research all 150 reported holdings.
This page includes 30 of 150 reported holdings. Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#portfolio-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 30 of 150 current positions (options included); totals and weights use the complete filing.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_institutional_holdings
{"action":"portfolio","cik":"1093908","quarter":"2025Q3","page_size":100}
akkru_institutional_holdings
{"action":"history","cik":"1093908","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.