LONESTAR CAPITAL MANAGEMENT LLC
CIK 1317410 · Holdings on Dec 31, 2023 · First reported Feb 14, 2024
Top ten holdings
Q4 2023- DHC19.60%
- ET16.64%
- GTX15.43%
- CZR8.57%
- MUR7.79%
- EQT7.20%
- UBER7.20%
- GLNG3.36%
- GDXJ2.77%
- KOS2.45%
Share classes counted separately91.01%
Portfolio value by quarter
What changed this quarter?
Within preview · weight change- DHCWeight increased · +10.69 pp8.91% → 19.60%Shares +84.51K (+1.19%)
- CZRWeight increased · +1.81 pp6.76% → 8.57%Shares +25.00K (+11.11%)
- KOSWeight decreased · -1.79 pp4.24% → 2.45%Shares -300.00K (-37.50%)
Weight = security value ÷ total reported holdings value. Changes are in percentage points; price moves also affect weights, so they are not trade sizes.
Top 10 holdings 16
USD · B = billion · M = million; expand a row for exact values| # | Security | Value | Weight | Quantity | Weight / quantity change | Activity | |
|---|---|---|---|---|---|---|---|
| 01 | DHCDIVERSIFIED HEALTHCARE TRUSTCOM SH BEN INT View history and evidence | $26.81M | 19.60% | 7.17M shares | 8.91% → 19.60%+10.69 pp +84.51K (+1.19%) | Added | ↗▾ |
| 02 | ETENERGY TRANSFER LPCOM UT LTD PTN View history and evidence | $22.77M | 16.64% | 1.65M shares | 15.01% → 16.64%+1.63 pp 0 (0.00%) | Unchanged | ↗▾ |
| 03 | GTXGARRETT MOTION INC View history and evidence | $21.11M | 15.43% | 2.18M shares | 14.26% → 15.43%+1.17 pp -607.20K (-21.76%) | Reduced | ↗▾ |
| 04 | CZRCAESARS ENTERTAINMENT INC View history and evidence | $11.72M | 8.57% | 250.00K shares | 6.76% → 8.57%+1.81 pp +25.00K (+11.11%) | Added | ↗▾ |
| 05 | MURMURPHY OIL CORP View history and evidence | $10.66M | 7.79% | 250.00K shares | 7.35% → 7.79%+0.44 pp 0 (0.00%) | Unchanged | ↗▾ |
| 06 | EQTEQT CORP View history and evidence | $9.86M | 7.20% | 255.00K shares | 6.71% → 7.20%+0.49 pp 0 (0.00%) | Unchanged | ↗▾ |
| 07 | UBERUBER TECHNOLOGIES INC View history and evidence | $9.85M | 7.20% | 160.00K shares | 7.46% → 7.20%-0.26 pp -90.00K (-36.00%) | Reduced | ↗▾ |
| 08 | GLNGGOLAR LNG LTDSHS View history and evidence | $4.60M | 3.36% | 200.00K shares | 4.25% → 3.36%-0.89 pp -70.00K (-25.93%) | Reduced | ↗▾ |
| 09 | GDXJVANECK JUNIOR GOLD MINERSJUNIOR GOLD MINE View history and evidence | $3.79M | 2.77% | 100.00K shares | 2.72% → 2.77%+0.05 pp -30.00K (-23.08%) | Reduced | ↗▾ |
| 10 | KOSKOSMOS ENERGY LTD View history and evidence | $3.35M | 2.45% | 500.00K shares | 4.24% → 2.45%-1.79 pp -300.00K (-37.50%) | Reduced | ↗▾ |
Options overlay 5
$547.06M notionalPut and Call positions are separate. Notional is based on underlying securities, not option premium, market value or net exposure. Quantities are underlying shares.
| Security | Put / Call | Underlying shares | Notional | Quantity change | |
|---|---|---|---|---|---|
SPYSS SPDR S&P 500 ETF TRUST-USPUT View history and evidence | Put | 4.00K | $190.12M | -500 (-11.11%) | ▾ |
QQQINVESCO QQQ TRUST SERIES 1PUT View history and evidence | Put | 4.00K | $163.81M | -1.00K (-20.00%) | ▾ |
TLTISHARES 20+ YEAR TREASURY BDPUT View history and evidence | Put | 15.00K | $148.32M | +5.00K (+50.00%) | ▾ |
3 / 5 options · preview only
Exited positions 9
| Security | Type | Shares out | Value out | Previous filing | This filing |
|---|---|---|---|---|---|
| XHB SS SPDR S&P HOMEBLDRS ETF | Put | -4,000 | -$30.63M | SEC filing ↗ | SEC filing ↗ |
| C CITIGROUP INC | Call | -4,500 | -$18.51M | SEC filing ↗ | SEC filing ↗ |
| EXE EXPAND ENERGY CORP | Non-derivative | -95,000 | -$8.19M | SEC filing ↗ | SEC filing ↗ |
3 / 9 preview exits. Up to 30 exit records are previewed. Exit means absent from the current filing; execution date, price and proceeds are unknown.
Every number has a source.
CIK 1317410 · Period 2023-12-31
Data loaded 2026-09-23 · First reported 2024-02-14
Amendments and versions
{
"amendments_merged": null,
"prior_versions": null,
"cover_table_value": 683893116
}Take these holdings further.
This page includes 21 of 21 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#portfolio-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 21 of 21 current positions (options included); totals and weights use the complete filing.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1317410","quarter":"2023Q4","page_size":100}
get_institutional_manager_history
{"cik":"1317410","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.