Ancora Advisors LLC
CIK 1446114 · Holdings on Dec 31, 2025 · First reported Feb 17, 2026
Top ten holdings
Q4 2025- LKQ4.99%
- AVGO3.13%
- AAPL3.10%
- COLD3.06%
- VOO2.61%
- RBA2.40%
- MSFT2.36%
- ITOT2.06%
- JPM1.95%
- JPST1.89%
Share classes counted separately27.55%
Portfolio value by quarter
What changed this quarter?
Within preview · weight change- RBAWeight increased · +1.29 pp1.11% → 2.40%Shares +614.98K (+119.76%)
- LKQWeight increased · +0.72 pp4.27% → 4.99%Shares +1.03M (+14.74%)
- AMZNWeight decreased · -0.49 pp1.31% → 0.82%Shares -126.19K (-42.35%)
Weight = security value ÷ total reported holdings value. Changes are in percentage points; price moves also affect weights, so they are not trade sizes.
Top 10 holdings 25
USD · B = billion · M = million; expand a row for exact values| # | Security | Value | Weight | Quantity | Weight / quantity change | Activity | |
|---|---|---|---|---|---|---|---|
| 01 | LKQLKQ CORP View history and evidence | $241.66M | 4.99% | 8.00M shares | 4.27% → 4.99%+0.72 pp +1.03M (+14.74%) | Added | ↗▾ |
| 02 | AVGOBROADCOM INC View history and evidence | $151.49M | 3.13% | 437.69K shares | 2.99% → 3.13%+0.14 pp -13.87K (-3.07%) | Reduced | ↗▾ |
| 03 | AAPLAPPLE INC View history and evidence | $150.32M | 3.10% | 552.92K shares | 2.79% → 3.10%+0.31 pp +6.65K (+1.22%) | Added | ↗▾ |
| 04 | COLDAMERICOLD REALTY TRUST INC View history and evidence | $148.26M | 3.06% | 11.53M shares | Prior unavailable +11.53M | New | ↗▾ |
| 05 | VOOVANGUARD S&P 500 ETFINDX FD View history and evidence | $126.52M | 2.61% | 201.75K shares | 2.48% → 2.61%+0.13 pp -284 (-0.14%) | Reduced | ↗▾ |
| 06 | RBARB GLOBAL INC View history and evidence | $116.09M | 2.40% | 1.13M shares | 1.11% → 2.40%+1.29 pp +614.98K (+119.76%) | Added | ↗▾ |
| 07 | MSFTMICROSOFT CORP View history and evidence | $114.40M | 2.36% | 236.54K shares | 2.46% → 2.36%-0.10 pp -781 (-0.33%) | Reduced | ↗▾ |
| 08 | ITOTISHARES CORE S&P TOTAL U.S.INDX FD View history and evidence | $99.81M | 2.06% | 671.29K shares | 1.95% → 2.06%+0.11 pp +4.10K (+0.61%) | Added | ↗▾ |
| 09 | JPMJPMORGAN CHASE & CO View history and evidence | $94.41M | 1.95% | 292.99K shares | 1.86% → 1.95%+0.09 pp -1.41K (-0.48%) | Reduced | ↗▾ |
| 10 | JPSTJPMORGAN ULTRA-SHORT INCOMEINDX FD View history and evidence | $91.41M | 1.89% | 1.81M shares | 1.68% → 1.89%+0.21 pp +152.37K (+9.21%) | Added | ↗▾ |
Options overlay 18
$10.02M notionalPut and Call positions are separate. Notional is based on underlying securities, not option premium, market value or net exposure. Quantities are underlying shares.
| Security | Put / Call | Underlying shares | Notional | Quantity change | |
|---|---|---|---|---|---|
EFAISHARES MSCI EAFE ETFPUT View history and evidence | Put | 2.40K | $3.90M | +100 (+4.35%) | ▾ |
NSCNORFOLK SOUTHERN CORPCALL View history and evidence | Call | 925 | $2.81M | -914 (-49.70%) | ▾ |
NNNEXTNAV INCCALL View history and evidence | Call | 2.49K | $1.11M | 0 (0.00%) | ▾ |
3 / 18 options · preview only
Exited positions 112
| Security | Type | Shares out | Value out | Previous filing | This filing |
|---|---|---|---|---|---|
| FWRD FORWARD AIR CORP | Non-derivative | -1,475,055 | -$37.82M | SEC filing ↗ | SEC filing ↗ |
| KEL KELLANOVA | Non-derivative | -172,750 | -$14.17M | SEC filing ↗ | SEC filing ↗ |
| 128246105 CALAVO GROWERS INC | Non-derivative | -314,510 | -$8.10M | SEC filing ↗ | SEC filing ↗ |
3 / 112 preview exits. Up to 30 exit records are previewed. Exit means absent from the current filing; execution date, price and proceeds are unknown.
Every number has a source.
CIK 1446114 · Period 2025-12-31
Data loaded 2026-09-23 · First reported 2026-02-17
Amendments and versions
{
"amendments_merged": null,
"prior_versions": null,
"cover_table_value": 4854435402
}Research all 2,524 reported holdings.
This page includes 30 of 2,524 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#portfolio-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 30 of 2,524 current positions (options included); totals and weights use the complete filing.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1446114","quarter":"2025Q4","page_size":100}
get_institutional_manager_history
{"cik":"1446114","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.