Windsor Capital Management, LLC
CIK 1543100 · Holdings on Jun 30, 2026 · First reported Jul 8, 2026
Top ten holdings
Q2 2026- IVV11.51%
- SPYV5.26%
- SPYM5.09%
- IJH4.87%
- ESGD4.75%
- SPSM4.36%
- IBDT3.39%
- IBDU3.39%
- SPMD2.76%
- IBDW2.35%
Share classes counted separately47.73%
Portfolio value by quarter
What changed this quarter?
Within preview · weight change- IBDWWeight increased · +2.14 pp0.21% → 2.35%Shares +397.39K (+1092.98%)
- IVVWeight increased · +0.77 pp10.74% → 11.51%Shares +787 (+1.35%)
- IBDSWeight decreased · -0.67 pp2.96% → 2.29%Shares -68.78K (-15.90%)
Weight = security value ÷ total reported holdings value. Changes are in percentage points; price moves also affect weights, so they are not trade sizes.
Top 10 holdings 30
USD · B = billion · M = million; expand a row for exact values| # | Security | Value | Weight | Quantity | Weight / quantity change | Activity | |
|---|---|---|---|---|---|---|---|
| 01 | IVVISHARES CORE S&P 500 ETFCORE S&P500 ETF View history and evidence | $44.28M | 11.51% | 59.12K shares | 10.74% → 11.51%+0.77 pp +787 (+1.35%) | Added | ▾ |
| 02 | SPYVSS SPDR P S&P 500 VALUE ETFST STR P500VAL View history and evidence | $20.23M | 5.26% | 332.85K shares | 5.33% → 5.26%-0.07 pp -1.64K (-0.49%) | Reduced | ▾ |
| 03 | SPYMSTE STR SPDR PT S&P 500 ETFST STR P500ETF View history and evidence | $19.58M | 5.09% | 222.84K shares | 4.99% → 5.09%+0.10 pp -8.40K (-3.63%) | Reduced | ▾ |
| 04 | IJHISHARES CORE S&P MIDCAP ETFCORE S&P MCP ETF View history and evidence | $18.75M | 4.87% | 243.12K shares | 4.63% → 4.87%+0.24 pp -175 (-0.07%) | Reduced | ▾ |
| 05 | ESGDISHARES TRUST ISHARES ESG AWESG AW MSCI EAFE View history and evidence | $18.27M | 4.75% | 177.69K shares | 4.74% → 4.75%+0.01 pp +1.95K (+1.11%) | Added | ▾ |
| 06 | SPSMSS SPDR P S&P 600 SMALL CAPST STR SP600 SML View history and evidence | $16.79M | 4.36% | 291.06K shares | 3.98% → 4.36%+0.38 pp -996 (-0.34%) | Reduced | ▾ |
| 07 | IBDTISHARES IBONDS DEC 2028 ETFIBDS DEC28 ETF View history and evidence | $13.04M | 3.39% | 516.29K shares | 3.56% → 3.39%-0.17 pp +17.36K (+3.48%) | Added | ▾ |
| 08 | IBDUISHARES IBONDS DEC 2029 TERMIBONDS DEC 29 View history and evidence | $13.03M | 3.39% | 562.59K shares | 3.56% → 3.39%-0.17 pp +19.26K (+3.55%) | Added | ▾ |
| 09 | SPMDSS SPDR P S&P 400 MIDCAP ETFST STR P400MID View history and evidence | $10.63M | 2.76% | 157.41K shares | 2.71% → 2.76%+0.05 pp -5.17K (-3.18%) | Reduced | ▾ |
| 10 | IBDWISHARES IBONDS DEC 2031 CORPIBONDS DEC 2031 View history and evidence | $9.04M | 2.35% | 433.74K shares | 0.21% → 2.35%+2.14 pp +397.39K (+1092.98%) | Added | ▾ |
Options overlay 0
No options reported this quarter.
Exited positions 5
| Security | Type | Shares out | Value out | Previous filing | This filing |
|---|---|---|---|---|---|
| TGT TARGET CORP | Non-derivative | -7,080 | -$858.10K | SEC filing ↗ | SEC filing ↗ |
| HON HONEYWELL INTERNATIONAL INC | Non-derivative | -2,613 | -$590.54K | SEC filing ↗ | SEC filing ↗ |
| MDT MEDTRONIC PLC | Non-derivative | -6,389 | -$553.65K | SEC filing ↗ | SEC filing ↗ |
3 / 5 preview exits. Up to 30 exit records are previewed. Exit means absent from the current filing; execution date, price and proceeds are unknown.
Every number has a source.
CIK 1543100 · Period 2026-06-30
Data loaded 2026-09-23 · First reported 2026-07-08
Amendments and versions
{
"amendments_merged": null,
"prior_versions": null,
"cover_table_value": 384782899
}Research all 127 reported holdings.
This page includes 30 of 127 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#portfolio-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 30 of 127 current positions (options included); totals and weights use the complete filing.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1543100","quarter":"2026Q2","page_size":100}
get_institutional_manager_history
{"cik":"1543100","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.