PSI Advisors, LLC
CIK 1779040 · Holdings on Dec 31, 2025 · First reported Feb 9, 2026
Top ten holdings
Q4 2025- QQQ12.63%
- SPYM12.17%
- JEPQ7.25%
- KNG5.32%
- BUFR4.81%
- COWZ4.11%
- DGRO3.82%
- SPMD2.70%
- SPTI2.58%
- SDVY2.43%
Share classes counted separately57.82%
Portfolio value by quarter
What changed this quarter?
Within preview · weight change- IBTGWeight increased · +1.51 pp0.29% → 1.80%Shares +264.09K (+542.18%)
- LLYWeight increased · +0.45 pp1.04% → 1.49%Shares +214 (+4.03%)
- JEPQWeight increased · +0.31 pp6.94% → 7.25%Shares +28.08K (+5.99%)
Weight = security value ÷ total reported holdings value. Changes are in percentage points; price moves also affect weights, so they are not trade sizes.
Top 10 holdings 30
USD · B = billion · M = million; expand a row for exact values| # | Security | Value | Weight | Quantity | Weight / quantity change | Activity | |
|---|---|---|---|---|---|---|---|
| 01 | QQQINVESCO QQQ TRUST SERIES 1MF Closed and MF Open View history and evidence | $50.30M | 12.63% | 89.69K shares | 12.37% → 12.63%+0.26 pp +9.71K (+12.14%) | Added | ↗▾ |
| 02 | SPYMSTE STR SPDR PT S&P 500 ETFMF Closed and MF Open View history and evidence | $48.47M | 12.17% | 604.16K shares | 11.89% → 12.17%+0.28 pp +14.92K (+2.53%) | Added | ↗▾ |
| 03 | JEPQJPM NASDAQ EQUITY PREMIUMMF Closed and MF Open View history and evidence | $28.87M | 7.25% | 496.71K shares | 6.94% → 7.25%+0.31 pp +28.08K (+5.99%) | Added | ↗▾ |
| 04 | KNGFT VEST S&P 500 DVD ARST TRGMF Closed and MF Open View history and evidence | $21.18M | 5.32% | 430.84K shares | 5.23% → 5.32%+0.09 pp +19.15K (+4.65%) | Added | ↗▾ |
| 05 | BUFRFT VEST LAD BUFFERVETF-USD IMF Closed and MF Open View history and evidence | $19.13M | 4.81% | 558.50K shares | 4.62% → 4.81%+0.19 pp +21.84K (+4.07%) | Added | ↗▾ |
| 06 | COWZPACER US CASH COWS 100 ETFMF Closed and MF Open View history and evidence | $16.36M | 4.11% | 271.84K shares | 4.18% → 4.11%-0.07 pp -10.55K (-3.74%) | Reduced | ↗▾ |
| 07 | DGROISHARES CORE DIVIDEND GROWTHMF Closed and MF Open View history and evidence | $15.22M | 3.82% | 219.30K shares | 3.83% → 3.82%-0.01 pp +971 (+0.44%) | Added | ↗▾ |
| 08 | SPMDSS SPDR P S&P 400 MIDCAP ETFMF Closed and MF Open View history and evidence | $10.77M | 2.70% | 185.95K shares | 2.91% → 2.70%-0.21 pp -11.29K (-5.72%) | Reduced | ↗▾ |
| 09 | SPTISS SPDR P INT TERM TSY ETFMF Closed and MF Open View history and evidence | $10.25M | 2.58% | 355.49K shares | 2.49% → 2.58%+0.09 pp +21.55K (+6.45%) | Added | ↗▾ |
| 10 | SDVYFIRST TRUST SMID CAP RISINGMF Closed and MF Open View history and evidence | $9.66M | 2.43% | 250.66K shares | 2.38% → 2.43%+0.05 pp +7.16K (+2.94%) | Added | ↗▾ |
Options overlay 0
No options reported this quarter.
Exited positions 25
| Security | Type | Shares out | Value out | Previous filing | This filing |
|---|---|---|---|---|---|
| 46435U432 ISHARES IBONDS | Non-derivative | -312,292 | -$8.37M | SEC filing ↗ | SEC filing ↗ |
| 46436E866 ISHARES IBONDS | Non-derivative | -261,279 | -$6.10M | SEC filing ↗ | SEC filing ↗ |
| IBDQ ISHARES IBONDS DEC 2025 TERM | Non-derivative | -65,485 | -$1.65M | SEC filing ↗ | SEC filing ↗ |
3 / 25 preview exits. Up to 30 exit records are previewed. Exit means absent from the current filing; execution date, price and proceeds are unknown.
Every number has a source.
CIK 1779040 · Period Dec 31, 2025
Data loaded Oct 15, 2026 · First reported Feb 9, 2026
Amendments and versions
{
"amendments_merged": null,
"prior_versions": null,
"cover_table_value": 398143196
}Research all 123 reported holdings.
This page includes 30 of 123 reported holdings. Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#portfolio-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 30 of 123 current positions (options included); totals and weights use the complete filing.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_institutional_holdings
{"action":"portfolio","cik":"1779040","quarter":"2025Q4","page_size":100}
akkru_institutional_holdings
{"action":"history","cik":"1779040","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.