Keudell/Morrison Wealth Management
CIK 1785498 · Holdings on Dec 31, 2025 · First reported Feb 6, 2026
Top ten holdings
Q4 2025- FLXR9.86%
- SCHD9.20%
- VWOB4.16%
- FNDF4.12%
- DFAC3.76%
- AAPL3.75%
- HEQT3.48%
- DEXC2.75%
- TPYP2.29%
- VYM2.25%
Share classes counted separately45.62%
Portfolio value by quarter
Top 10 holdings 30
USD · B = billion · M = million; expand a row for exact values| # | Security | Value | Weight | Quantity | Weight / quantity change | Activity | |
|---|---|---|---|---|---|---|---|
| 01 | FLXRTCW FLEXIBLE INCOME ETFFLEXIBLE INCOME View history and evidence | $46.93M | 9.86% | 1.18M shares | Prior unavailable +1.18M | New | ↗▾ |
| 02 | SCHDSCHWAB US DVD EQUITY ETFUS DIVIDEND EQ View history and evidence | $43.77M | 9.20% | 1.60M shares | Prior unavailable +423.73K (+36.20%) | Added | ↗▾ |
| 03 | VWOBVANGUARD EMERG MKTS GOV BNDEM MK GOV BD ETF View history and evidence | $19.79M | 4.16% | 293.51K shares | Prior unavailable +89.74K (+44.00%) | Added | ↗▾ |
| 04 | FNDFSCHWAB FNDMN INTL LRG CO ETFFUNDAMENTAL INTL View history and evidence | $19.60M | 4.12% | 433.57K shares | Prior unavailable -198.39K (-31.40%) | Reduced | ↗▾ |
| 05 | DFACDIMENSIONAL US CORE EQUITY 2US CORE EQUITY 2 View history and evidence | $17.90M | 3.76% | 452.13K shares | Prior unavailable +14.38K (+3.30%) | Added | ↗▾ |
| 06 | AAPLAPPLE INC View history and evidence | $17.83M | 3.75% | 65.58K shares | Prior unavailable -1.12K (-1.70%) | Reduced | ↗▾ |
| 07 | HEQTSIMPLIFY HEDGED EQUITY ETFHEDGED EQUITY View history and evidence | $16.57M | 3.48% | 517.14K shares | Prior unavailable +27.27K (+5.60%) | Added | ↗▾ |
| 08 | DEXCDIMENSIONAL EM EX CCE ETFEMERGING MRKTETS View history and evidence | $13.07M | 2.75% | 216.00K shares | Prior unavailable +21.95K (+11.30%) | Added | ↗▾ |
| 09 | TPYPTORTOISE NORTH AMERICAN PIPENORTH AMERN PIPE View history and evidence | $10.91M | 2.29% | 309.16K shares | Prior unavailable +29.78K (+10.70%) | Added | ↗▾ |
| 10 | VYMVANGUARD HIGH DVD YIELD ETFHIGH DIV YLD View history and evidence | $10.69M | 2.25% | 74.51K shares | Prior unavailable -75.81K (-50.40%) | Reduced | ↗▾ |
Options overlay 0
No options reported this quarter.
Exited positions 28
| Security | Type | Shares out | Value out | Previous filing | This filing |
|---|---|---|---|---|---|
| TTEN TOTALENERGIES SE -SPON ADR | Non-derivative | -11,865 | -$728.37K | SEC filing ↗ | SEC filing ↗ |
| CCI CROWN CASTLE INC | Non-derivative | -7,009 | -$720.05K | SEC filing ↗ | SEC filing ↗ |
| IT GARTNER INC | Non-derivative | -1,060 | -$428.47K | SEC filing ↗ | SEC filing ↗ |
3 / 28 preview exits. Up to 30 exit records are previewed. Exit means absent from the current filing; execution date, price and proceeds are unknown.
Every number has a source.
CIK 1785498 · Period Dec 31, 2025
Data loaded Oct 15, 2026 · First reported Feb 6, 2026
Amendments and versions
{
"amendments_merged": null,
"prior_versions": null,
"cover_table_value": 475919389
}Research all 232 reported holdings.
This page includes 30 of 232 reported holdings. Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#portfolio-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 30 of 232 current positions (options included); totals and weights use the complete filing.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_institutional_holdings
{"action":"portfolio","cik":"1785498","quarter":"2025Q4","page_size":100}
akkru_institutional_holdings
{"action":"history","cik":"1785498","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.