Powell Investment Advisors, LLC
CIK 1802195 · Holdings on Dec 31, 2024 · First reported Jan 29, 2025
Top ten holdings
Q4 2024- IVE12.64%
- IVW12.27%
- IWN7.11%
- IWO6.26%
- DVY5.65%
- QQQ5.14%
- EFA3.15%
- AMZN3.15%
- IWS2.97%
- IWP2.92%
Share classes counted separately61.26%
Portfolio value by quarter
What changed this quarter?
Within preview · weight change- IVWWeight increased · +0.66 pp11.61% → 12.27%Shares +1.23K (+0.48%)
- IVEWeight decreased · -0.50 pp13.14% → 12.64%Shares +246 (+0.17%)
- AMZNWeight increased · +0.46 pp2.69% → 3.15%Shares 0 (0.00%)
Weight = security value ÷ total reported holdings value. Changes are in percentage points; price moves also affect weights, so they are not trade sizes.
Top 10 holdings 30
USD · B = billion · M = million; expand a row for exact values| # | Security | Value | Weight | Quantity | Weight / quantity change | Activity | |
|---|---|---|---|---|---|---|---|
| 01 | IVEISHARES S&P 500 VALUE ETFS&P 500 VAL ETF View history and evidence | $27.29M | 12.64% | 142.98K shares | 13.14% → 12.64%-0.50 pp +246 (+0.17%) | Added | ↗▾ |
| 02 | IVWISHARES S&P 500 GROWTH ETFS&P 500 GRWT ETF View history and evidence | $26.50M | 12.27% | 260.99K shares | 11.61% → 12.27%+0.66 pp +1.23K (+0.48%) | Added | ↗▾ |
| 03 | IWNISHARES RUSSELL 2000 VALUE ERUS 2000 VAL ETF View history and evidence | $15.35M | 7.11% | 93.48K shares | 7.15% → 7.11%-0.04 pp +1.73K (+1.88%) | Added | ↗▾ |
| 04 | IWOISHARES RUSSELL 2000 GROWTHRUS 2000 GRW ETF View history and evidence | $13.52M | 6.26% | 46.96K shares | 6.10% → 6.26%+0.16 pp +954 (+2.07%) | Added | ↗▾ |
| 05 | DVYISHARES SELECT DIVIDEND ETFSELECT DIVID ETF View history and evidence | $12.20M | 5.65% | 92.92K shares | 5.84% → 5.65%-0.19 pp +363 (+0.39%) | Added | ↗▾ |
| 06 | QQQINVESCO QQQ TRUST SERIES 1UNIT SER 1 View history and evidence | $11.09M | 5.14% | 21.70K shares | 4.93% → 5.14%+0.21 pp +85 (+0.39%) | Added | ↗▾ |
| 07 | EFAISHARES MSCI EAFE ETFMSCI EAFE ETF View history and evidence | $6.80M | 3.15% | 89.99K shares | 3.52% → 3.15%-0.37 pp -166 (-0.18%) | Reduced | ↗▾ |
| 08 | AMZNAMAZON.COM INC View history and evidence | $6.79M | 3.15% | 30.95K shares | 2.69% → 3.15%+0.46 pp 0 (0.00%) | Unchanged | ↗▾ |
| 09 | IWSISHARES RUSSELL MID-CAP VALURUS MDCP VAL ETF View history and evidence | $6.41M | 2.97% | 49.53K shares | 3.03% → 2.97%-0.06 pp +533 (+1.09%) | Added | ↗▾ |
| 10 | IWPISHARES RUSSELL MID-CAP GROWRUS MD CP GR ETF View history and evidence | $6.30M | 2.92% | 49.72K shares | 2.72% → 2.92%+0.20 pp +81 (+0.16%) | Added | ↗▾ |
Options overlay 0
No options reported this quarter.
Exited positions 12
| Security | Type | Shares out | Value out | Previous filing | This filing |
|---|---|---|---|---|---|
| FBND FIDELITY TOTAL BOND ETF | Non-derivative | -69,961 | -$3.28M | SEC filing ↗ | SEC filing ↗ |
| USO UNITED STATES OIL FUND LP | Non-derivative | -42,560 | -$2.98M | SEC filing ↗ | SEC filing ↗ |
| PFE PFIZER INC | Non-derivative | -22,219 | -$643.02K | SEC filing ↗ | SEC filing ↗ |
3 / 12 preview exits. Up to 30 exit records are previewed. Exit means absent from the current filing; execution date, price and proceeds are unknown.
Every number has a source.
CIK 1802195 · Period 2024-12-31
Data loaded 2026-09-23 · First reported 2025-01-29
Amendments and versions
{
"amendments_merged": null,
"prior_versions": null,
"cover_table_value": 215935905
}Research all 157 reported holdings.
This page includes 30 of 157 reported holdings. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#portfolio-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 30 of 157 current positions (options included); totals and weights use the complete filing.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_portfolio
{"cik":"1802195","quarter":"2024Q4","page_size":100}
get_institutional_manager_history
{"cik":"1802195","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.