Atlas Energy Solutions Inc. AESI
CIK 0001984060 · CUSIP 642045108
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock, Inc. CIK 2012383 · View history | $150.76M 11,490,854 shares | 0.00% | -1.66M(-12.6%)Reduced | SEC filing ↗ May 13, 2026 | ▾ |
| 02 | Encompass Capital Advisors LLC CIK 1541901 · View history | $119.85M 9,135,182 shares | 4.88% | +9.14MNew | SEC filing ↗ May 15, 2026 | ▾ |
| 03 | VANGUARD PORTFOLIO MANAGEMENT LLC CIK 2100121 · Amended · View history | $63.59M 4,846,431 shares | 0.00% | — | SEC filing ↗ May 8, 2026 | ▾ |
| 04 | COOPERMAN LEON G CIK 898382 · View history | $53.57M 4,083,175 shares | 1.76% | -970.30K(-19.2%)Reduced | SEC filing ↗ May 15, 2026 | ▾ |
| 05 | VANGUARD CAPITAL MANAGEMENT LLC CIK 2100119 · Amended · View history | $46.32M 3,530,536 shares | 0.00% | — | SEC filing ↗ May 15, 2026 | ▾ |
| 06 | STATE STREET CORP CIK 93751 · View history | $44.06M 3,358,027 shares | 0.00% | +115.92K(+3.6%)Added | SEC filing ↗ May 15, 2026 | ▾ |
| 07 | BARROW HANLEY MEWHINNEY & STRAUSS LLC CIK 313028 · View history | $41.33M 3,149,891 shares | 0.14% | -199.62K(-6.0%)Reduced | SEC filing ↗ May 13, 2026 | ▾ |
| 08 | JANUS HENDERSON GROUP PLC CIK 1274173 · Amended · View history | $33.63M 2,563,334 shares | 0.02% | -28.34K(-1.1%)Reduced | SEC filing ↗ May 18, 2026 | ▾ |
| 09 | COOKE & BIELER LP CIK 24386 · View history | $33.01M 2,515,894 shares | 0.37% | -1.67M(-39.9%)Reduced | SEC filing ↗ May 4, 2026 | ▾ |
| 10 | MILLENNIUM MANAGEMENT LLC CIK 1273087 · View history | $32.33M 2,464,227 shares | 0.02% | +581.18K(+30.9%)Added | SEC filing ↗ May 15, 2026 | ▾ |
| 11 | UBS Group AG CIK 1610520 · View history | $30.96M 2,359,972 shares | 0.01% | +189.32K(+8.7%)Added | SEC filing ↗ May 5, 2026 | ▾ |
| 12 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $24.46M 1,864,142 shares | 0.00% | +36.45K(+2.0%)Added | SEC filing ↗ May 15, 2026 | ▾ |
| 13 | VILLERE ST DENIS J & CO LLC CIK 1113629 · View history | $24.35M 1,856,087 shares | 2.69% | -169.86K(-8.4%)Reduced | SEC filing ↗ Apr 30, 2026 | ▾ |
| 14 | Pine Ridge Advisers LLC CIK 1845915 · View history | $24.19M 1,844,036 shares | 1.72% | 0(0.0%)Unchanged | SEC filing ↗ May 18, 2026 | ▾ |
| 15 | GOLDMAN SACHS GROUP INC CIK 886982 · View history | $23.69M 1,805,363 shares | 0.00% | +609.76K(+51.0%)Added | SEC filing ↗ May 15, 2026 | ▾ |
| 16 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $19.71M 1,502,480 shares | 0.00% | +167.76K(+12.6%)Added | SEC filing ↗ May 7, 2026 | ▾ |
| 17 | WELLINGTON MANAGEMENT GROUP LLP CIK 902219 · View history | $19.43M 1,480,867 shares | 0.00% | +333.01K(+29.0%)Added | SEC filing ↗ May 15, 2026 | ▾ |
| 18 | FRANKLIN RESOURCES INC CIK 38777 · View history | $18.40M 1,402,135 shares | 0.00% | +517.00K(+58.4%)Added | SEC filing ↗ May 13, 2026 | ▾ |
| 19 | AMERIPRISE FINANCIAL INC CIK 820027 · Amended · View history | $17.83M 1,358,926 shares | 0.00% | +209.27K(+18.2%)Added | SEC filing ↗ Jul 17, 2026 | ▾ |
| 20 | Nixon Capital, LLC CIK 1846352 · View history | $15.68M 1,195,190 shares | 5.36% | -2.64K(-0.2%)Reduced | SEC filing ↗ May 14, 2026 | ▾ |
Showing 20 / 242 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 242 reporting institutions.
This page includes 20 of 242 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 242 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"642045108","quarter":"2026Q1","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.