Akebia Therapeutics, Inc. AKBA
CIK 0001517022 · CUSIP 00972D105
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | Alerce Investment Management, L.P. CIK 1844002 · View history | $20.09M 16,205,119 shares | 26.74% | 0(0.0%)Unchanged | SEC filing ↗ Feb 9, 2024 | ▾ |
| 02 | VANGUARD GROUP INC CIK 102909 · Amended · View history | $9.43M 7,607,472 shares | 0.00% | +86.16K(+1.1%)Added | SEC filing ↗ Mar 11, 2024 | ▾ |
| 03 | ACADIAN ASSET MANAGEMENT LLC CIK 916542 · View history | $8.57M 6,915,503 shares | 0.03% | -307.99K(-4.3%)Reduced | SEC filing ↗ Feb 13, 2024 | ▾ |
| 04 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $5.93M 4,779,383 shares | 0.01% | +1.62M(+51.5%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 05 | GOLDMAN SACHS GROUP INC CIK 886982 · Amended · View history | $4.83M 71,201 shares | 0.00% | +71.20KNew | SEC filing ↗ May 14, 2024 | ▾ |
| 06 | BlackRock Inc. CIK 1364742 · View history | $3.87M 3,122,824 shares | 0.00% | +669.05K(+27.3%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 07 | MILLENNIUM MANAGEMENT LLC CIK 1273087 · View history | $3.22M 2,599,987 shares | 0.00% | -452.74K(-14.8%)Reduced | SEC filing ↗ Feb 14, 2024 | ▾ |
| 08 | SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 1446194 · View history | $2.68M 2,159,364 shares | 0.00% | +1.41M(+187.7%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 09 | JACOBS LEVY EQUITY MANAGEMENT, INC CIK 884414 · View history | $2.30M 1,856,925 shares | 0.01% | +137.86K(+8.0%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 10 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $2.23M 1,801,690 shares | 0.00% | +77.42K(+4.5%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 11 | FEDERATED HERMES, INC. CIK 1056288 · View history | $1.07M 866,554 shares | 0.00% | -98.64K(-10.2%)Reduced | SEC filing ↗ Jan 31, 2024 | ▾ |
| 12 | MORGAN STANLEY CIK 895421 · Amended · View history | $835.49K 673,779 shares | 0.00% | +261.95K(+63.6%)Added | SEC filing ↗ Aug 16, 2024 | ▾ |
| 13 | Connor, Clark & Lunn Investment Management Ltd. CIK 1596800 · View history | $769.20K 620,319 shares | 0.00% | -3.82K(-0.6%)Reduced | SEC filing ↗ Feb 9, 2024 | ▾ |
| 14 | STATE STREET CORP CIK 93751 · View history | $757.08K 610,550 shares | 0.00% | -45.90K(-7.0%)Reduced | SEC filing ↗ Feb 14, 2024 | ▾ |
| 15 | FMR LLC CIK 315066 · View history | $718.57K 579,490 shares | 0.00% | -58.60K(-9.2%)Reduced | SEC filing ↗ Feb 13, 2024 | ▾ |
| 16 | NORTHERN TRUST CORP CIK 73124 · View history | $384.86K 310,368 shares | 0.00% | +8.25K(+2.7%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 17 | CITIGROUP INC CIK 831001 · View history | $378.95K 305,606 shares | 0.00% | +152.87K(+100.1%)Added | SEC filing ↗ Feb 9, 2024 | ▾ |
| 18 | Qube Research & Technologies Ltd CIK 1729829 · View history | $318.89K 257,173 shares | 0.00% | +135.76K(+111.8%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 19 | ExodusPoint Capital Management, LP CIK 1736225 · View history | $301.00K 242,974 shares | 0.00% | +242.97KNew | SEC filing ↗ Feb 14, 2024 | ▾ |
| 20 | BANK OF AMERICA CORP /DE/ CIK 70858 · View history | $276.30K 222,819 shares | 0.00% | -1.26K(-0.6%)Reduced | SEC filing ↗ Feb 14, 2024 | ▾ |
Showing 20 / 88 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 88 reporting institutions.
This page includes 20 of 88 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 88 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"00972D105","quarter":"2023Q4","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.