AMERICAN WOODMARK CORP AMWD
CIK 0000794619 · CUSIP 030506109
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock, Inc. CIK 2012383 · View history | $122.36M 2,270,150 shares | 0.00% | +6.14K(+0.3%)Added | SEC filing ↗ Feb 12, 2026 | ▾ |
| 02 | VANGUARD GROUP INC CIK 102909 · View history | $67.04M 1,243,857 shares | 0.00% | -22.73K(-1.8%)Reduced | SEC filing ↗ Jan 29, 2026 | ▾ |
| 03 | PZENA INVESTMENT MANAGEMENT LLC CIK 1027796 · View history | $62.00M 1,150,214 shares | 0.19% | -2.52K(-0.2%)Reduced | SEC filing ↗ Feb 6, 2026 | ▾ |
| 04 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $52.82M 980,038 shares | 0.01% | -21.58K(-2.2%)Reduced | SEC filing ↗ Feb 12, 2026 | ▾ |
| 05 | ALLIANCEBERNSTEIN L.P. CIK 1109448 · View history | $36.89M 684,503 shares | 0.01% | +460.99K(+206.3%)Added | SEC filing ↗ Feb 17, 2026 | ▾ |
| 06 | STATE STREET CORP CIK 93751 · View history | $30.35M 562,988 shares | 0.00% | +3.54K(+0.6%)Added | SEC filing ↗ Feb 13, 2026 | ▾ |
| 07 | FRANKLIN RESOURCES INC CIK 38777 · View history | $22.04M 408,932 shares | 0.01% | +403.90K(+8028.2%)Added | SEC filing ↗ Feb 11, 2026 | ▾ |
| 08 | SYSTEMATIC FINANCIAL MANAGEMENT LP CIK 1085936 · View history | $21.97M 407,653 shares | 0.52% | -4.24K(-1.0%)Reduced | SEC filing ↗ Feb 9, 2026 | ▾ |
| 09 | CITIGROUP INC CIK 831001 · View history | $20.91M 387,947 shares | 0.01% | -12.40K(-3.1%)Reduced | SEC filing ↗ Feb 13, 2026 | ▾ |
| 10 | GOLDMAN SACHS GROUP INC CIK 886982 · Amended · View history | $19.28M 357,777 shares | 0.00% | +132.10K(+58.5%)Added | SEC filing ↗ Mar 25, 2026 | ▾ |
| 11 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $19.09M 354,143 shares | 0.00% | +1.04K(+0.3%)Added | SEC filing ↗ Feb 9, 2026 | ▾ |
| 12 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · View history | $18.87M 350,024 shares | 0.00% | +25.06K(+7.7%)Added | SEC filing ↗ Feb 13, 2026 | ▾ |
| 13 | AQR Arbitrage LLC CIK 1167456 · View history | $17.24M 319,888 shares | 0.36% | +84.39K(+35.8%)Added | SEC filing ↗ Feb 17, 2026 | ▾ |
| 14 | TORONTO DOMINION BANK CIK 947263 · View history | $17.19M 318,852 shares | 0.03% | +318.85KNew | SEC filing ↗ Feb 17, 2026 | ▾ |
| 15 | Magnetar Financial LLC CIK 1352851 · View history | $16.86M 312,728 shares | 0.17% | +3.19K(+1.0%)Added | SEC filing ↗ Feb 17, 2026 | ▾ |
| 16 | Atlas FRM LLC CIK 1879898 · View history | $15.95M 296,000 shares | 1.56% | +101.00K(+51.8%)Added | SEC filing ↗ Feb 12, 2026 | ▾ |
| 17 | COOKE & BIELER LP CIK 24386 · View history | $14.05M 260,616 shares | 0.15% | -669.84K(-72.0%)Reduced | SEC filing ↗ Feb 9, 2026 | ▾ |
| 18 | STONEHILL CAPITAL MANAGEMENT LLC CIK 1266227 · View history | $12.52M 232,301 shares | 3.75% | -838(-0.4%)Reduced | SEC filing ↗ Feb 17, 2026 | ▾ |
| 19 | ALPINE ASSOCIATES MANAGEMENT INC. CIK 1396835 · View history | $12.23M 226,833 shares | 0.82% | +17.41K(+8.3%)Added | SEC filing ↗ Feb 5, 2026 | ▾ |
| 20 | BANK OF AMERICA CORP /DE/ CIK 70858 · View history | $9.67M 179,442 shares | 0.00% | +102.98K(+134.7%)Added | SEC filing ↗ Feb 17, 2026 | ▾ |
Showing 20 / 187 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 187 reporting institutions.
This page includes 20 of 187 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 187 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"030506109","quarter":"2025Q4","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.