AMTECH SYSTEMS INC ASYS
CIK 0000720500 · CUSIP 032332504
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | ROYCE & ASSOCIATES LP CIK 906304 · View history | $10.18M 1,736,668 shares | 0.10% | +129.72K(+8.10%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 02 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $5.52M 942,634 shares | 0.00% | -77.96K(-7.60%)Reduced | SEC filing ↗ Aug 9, 2024 | ▾ |
| 03 | Pacific Ridge Capital Partners, LLC CIK 1591546 · View history | $4.16M 709,665 shares | 1.00% | -30.16K(-4.10%)Reduced | SEC filing ↗ Aug 15, 2024 | ▾ |
| 04 | First Eagle Investment Management, LLC CIK 1325447 · View history | $3.96M 675,844 shares | 0.01% | +77.80K(+13.00%)Added | SEC filing ↗ Aug 12, 2024 | ▾ |
| 05 | VANGUARD GROUP INC CIK 102909 · View history | $3.95M 674,175 shares | 0.00% | 0(0.00%)Unchanged | SEC filing ↗ Aug 13, 2024 | ▾ |
| 06 | AMH Equity Ltd CIK 1600535 · View history | $1.47M 250,000 shares | 2.17% | -50.00K(-16.70%)Reduced | SEC filing ↗ Aug 6, 2024 | ▾ |
| 07 | KENNEDY CAPITAL MANAGEMENT LLC CIK 884589 · View history | $1.10M 187,191 shares | 0.02% | -21.49K(-10.30%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 08 | Ancora Advisors LLC CIK 1446114 · View history | $872.68K 148,922 shares | 0.02% | -3.39K(-2.20%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 09 | LPL Financial LLC CIK 1403438 · View history | $791.57K 135,080 shares | 0.00% | +135.08KNew | SEC filing ↗ Aug 7, 2024 | ▾ |
| 10 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $707.79K 120,753 shares | 0.00% | +879(+0.70%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 11 | BlackRock Inc. CIK 1364742 · View history | $698.75K 119,240 shares | 0.00% | +1.21K(+1.00%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 12 | Brandywine Global Investment Management, LLC CIK 829108 · View history | $545.41K 93,074 shares | 0.00% | -12.70K(-12.00%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 13 | STATE STREET CORP CIK 93751 · View history | $295.87K 50,490 shares | 0.00% | 0(0.00%)Unchanged | SEC filing ↗ Aug 14, 2024 | ▾ |
| 14 | WealthTrust Axiom LLC CIK 1425949 · View history | $259.64K 44,308 shares | 0.09% | 0(0.00%)Unchanged | SEC filing ↗ Aug 13, 2024 | ▾ |
| 15 | BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 1107261 · View history | $219.16K 37,400 shares | 0.01% | -10.00K(-21.10%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 16 | COMMONWEALTH EQUITY SERVICES, LLC CIK 312272 · View history | $217.00K 37,000 shares | 0.00% | 0(0.00%)Unchanged | SEC filing ↗ Jul 31, 2024 | ▾ |
| 17 | CITADEL ADVISORS LLC CIK 1423053 · View history | $204.15K 34,838 shares | 0.00% | -31.58K(-47.50%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 18 | NORTHERN TRUST CORP CIK 73124 · View history | $200.38K 34,195 shares | 0.00% | +2.78K(+8.90%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 19 | SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 1446194 · View history | $194.98K 33,273 shares | 0.00% | +2.08K(+6.70%)Added | SEC filing ↗ Aug 15, 2024 | ▾ |
| 20 | IRONWOOD INVESTMENT MANAGEMENT LLC CIK 1127761 · View history | $166.09K 28,343 shares | 0.09% | +117(+0.40%)Added | SEC filing ↗ Aug 16, 2024 | ▾ |
Showing 20 / 35 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 35 reporting institutions.
This page includes 20 of 35 reporting institutions. Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 35 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_institutional_holdings
{"action":"holders","cusip":"032332504","quarter":"2024Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.