AVISTA CORP AVA
CIK 0000104918 · CUSIP 05379B107
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock, Inc. CIK 2012383 · View history | $605.45M 14,799,513 shares | 0.01% | +556.33K(+3.9%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 02 | VANGUARD PORTFOLIO MANAGEMENT LLC CIK 2100121 · View history | $294.78M 7,205,516 shares | 0.01% | +224.85K(+3.2%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 03 | STATE STREET CORP CIK 93751 · View history | $220.48M 5,389,253 shares | 0.01% | +246.28K(+4.8%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 04 | VANGUARD CAPITAL MANAGEMENT LLC CIK 2100119 · View history | $153.92M 3,762,419 shares | 0.00% | +70.70K(+1.9%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 05 | ATLAS Infrastructure Partners (UK) Ltd. CIK 1924953 · View history | $93.73M 2,291,179 shares | 2.84% | +2.29MNew | SEC filing ↗ Aug 14, 2026 | ▾ |
| 06 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $90.91M 2,221,813 shares | 0.00% | +160.13K(+7.8%)Added | SEC filing ↗ Aug 12, 2026 | ▾ |
| 07 | WESTWOOD HOLDINGS GROUP INC CIK 1165002 · View history | $81.06M 1,981,325 shares | 0.61% | -556.74K(-21.9%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 08 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $62.73M 1,533,324 shares | 0.01% | +17.16K(+1.1%)Added | SEC filing ↗ Aug 11, 2026 | ▾ |
| 09 | MORGAN STANLEY CIK 895421 · View history | $61.35M 1,499,695 shares | 0.00% | -198.58K(-11.7%)Reduced | SEC filing ↗ Aug 13, 2026 | ▾ |
| 10 | Invesco Ltd. CIK 914208 · View history | $57.97M 1,417,093 shares | 0.00% | +111.44K(+8.5%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 11 | TWO SIGMA INVESTMENTS, LP CIK 1179392 · View history | $50.83M 1,242,432 shares | 0.04% | +226.75K(+22.3%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 12 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · View history | $47.60M 1,163,537 shares | 0.01% | -27.17K(-2.3%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 13 | FIRST TRUST ADVISORS LP CIK 1125816 · View history | $38.93M 951,702 shares | 0.02% | -79.10K(-7.7%)Reduced | SEC filing ↗ Aug 11, 2026 | ▾ |
| 14 | Bank of New York Mellon Corp CIK 1390777 · View history | $37.92M 926,876 shares | 0.01% | +16.99K(+1.9%)Added | SEC filing ↗ Aug 6, 2026 | ▾ |
| 15 | UBS Group AG CIK 1610520 · View history | $36.85M 900,743 shares | 0.01% | +447.63K(+98.8%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 16 | NORTHERN TRUST CORP CIK 73124 · View history | $36.22M 885,239 shares | 0.00% | +78.13K(+9.7%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 17 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC CIK 1164833 · View history | $35.83M 875,799 shares | 0.10% | +36.97K(+4.4%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 18 | VICTORY CAPITAL MANAGEMENT INC CIK 1040188 · View history | $34.89M 852,868 shares | 0.02% | +114.51K(+15.5%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 19 | GOLDMAN SACHS GROUP INC CIK 886982 · View history | $31.82M 777,799 shares | 0.00% | -222.82K(-22.3%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 20 | ALGERT GLOBAL LLC CIK 1275218 · View history | $30.26M 739,725 shares | 0.36% | +100.92K(+15.8%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
Showing 20 / 419 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 419 reporting institutions.
This page includes 20 of 419 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 419 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"05379B107","quarter":"2026Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.