Aveanna Healthcare Holdings, Inc. AVAH
CIK 0001832332 · CUSIP 05356F105
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | Bain Capital Investors LLC CIK 1040508 · View history | $225.22M 81,600,880 shares | 4.78% | 0(0.0%)Unchanged | SEC filing ↗ Aug 12, 2024 | ▾ |
| 02 | J.H. Whitney Equity Partners VII, LLC CIK 1567459 · View history | $134.29M 48,655,882 shares | 100.00% | 0(0.0%)Unchanged | SEC filing ↗ Jul 19, 2024 | ▾ |
| 03 | Nut Tree Capital Management, LP CIK 1661655 · View history | $34.15M 12,372,649 shares | 8.81% | 0(0.0%)Unchanged | SEC filing ↗ Aug 14, 2024 | ▾ |
| 04 | LITTLEJOHN & CO LLC CIK 1042537 · View history | $24.57M 8,902,798 shares | 12.55% | +525.54K(+6.3%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 05 | KING STREET CAPITAL MANAGEMENT, L.P. CIK 1218199 · Amended · View history | $17.66M 6,400,000 shares | 22.21% | 0(0.0%)Unchanged | SEC filing ↗ Aug 14, 2024 | ▾ |
| 06 | BlackRock Inc. CIK 1364742 · View history | $10.00M 3,622,850 shares | 0.00% | +51.23K(+1.4%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 07 | VANGUARD GROUP INC CIK 102909 · View history | $6.68M 2,421,166 shares | 0.00% | -150.09K(-5.8%)Reduced | SEC filing ↗ Aug 13, 2024 | ▾ |
| 08 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $3.69M 1,337,826 shares | 0.00% | +134.24K(+11.2%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 09 | STATE STREET CORP CIK 93751 · View history | $2.84M 1,030,474 shares | 0.00% | +1.13K(+0.1%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 10 | FRANKLIN RESOURCES INC CIK 38777 · View history | $1.91M 691,275 shares | 0.00% | -174.19K(-20.1%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 11 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · Amended · View history | $1.23M 445,137 shares | 0.00% | +14.47K(+3.4%)Added | SEC filing ↗ Aug 12, 2024 | ▾ |
| 12 | NORTHERN TRUST CORP CIK 73124 · View history | $1.15M 415,564 shares | 0.00% | +4.00K(+1.0%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 13 | Informed Momentum Co LLC CIK 1510989 · View history | $730.30K 264,600 shares | 0.12% | 0(0.0%)Unchanged | SEC filing ↗ Aug 12, 2024 | ▾ |
| 14 | Nuveen Asset Management, LLC CIK 1521019 · View history | $689.50K 249,820 shares | 0.00% | 0(0.0%)Unchanged | SEC filing ↗ Aug 9, 2024 | ▾ |
| 15 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $437.74K 158,600 shares | 0.00% | +96.60K(+155.8%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 16 | Bank of New York Mellon Corp CIK 1390777 · View history | $413.34K 149,761 shares | 0.00% | +9.24K(+6.6%)Added | SEC filing ↗ Jul 25, 2024 | ▾ |
| 17 | Invesco Ltd. CIK 914208 · View history | $370.84K 134,362 shares | 0.00% | +119.28K(+790.6%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 18 | MILLENNIUM MANAGEMENT LLC CIK 1273087 · View history | $329.86K 119,513 shares | 0.00% | +99.19K(+488.1%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 19 | WELLS FARGO & COMPANY/MN CIK 72971 · View history | $300.85K 109,003 shares | 0.00% | +91.72K(+530.6%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 20 | JACOBS LEVY EQUITY MANAGEMENT, INC CIK 884414 · View history | $246.66K 89,371 shares | 0.00% | +89.37KNew | SEC filing ↗ Aug 14, 2024 | ▾ |
Showing 20 / 67 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 67 reporting institutions.
This page includes 20 of 67 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 67 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"05356F105","quarter":"2024Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.