Bandwidth Inc. BAND
CIK 0001514416 · CUSIP 05988J103
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock, Inc. CIK 2012383 · View history | $155.96M 2,463,857 shares | 0.00% | -493.85K(-16.7%)Reduced | SEC filing ↗ Aug 7, 2026 | ▾ |
| 02 | Hood River Capital Management LLC CIK 1578177 · View history | $145.33M 2,295,924 shares | 1.05% | +2.30MNew | SEC filing ↗ Aug 14, 2026 | ▾ |
| 03 | Driehaus Capital Management LLC CIK 938206 · View history | $87.92M 1,388,899 shares | 0.51% | +1.39MNew | SEC filing ↗ Aug 14, 2026 | ▾ |
| 04 | D. E. Shaw & Co., Inc. CIK 1009207 · View history | $82.99M 1,311,050 shares | 0.05% | +961.19K(+274.7%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 05 | VANGUARD CAPITAL MANAGEMENT LLC CIK 2100119 · View history | $81.32M 1,284,658 shares | 0.00% | +89.78K(+7.5%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 06 | STATE STREET CORP CIK 93751 · View history | $59.55M 940,836 shares | 0.00% | +217.54K(+30.1%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 07 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $59.38M 938,163 shares | 0.01% | -613.35K(-39.5%)Reduced | SEC filing ↗ Aug 11, 2026 | ▾ |
| 08 | WELLINGTON MANAGEMENT GROUP LLP CIK 902219 · View history | $57.72M 911,893 shares | 0.01% | +530.18K(+138.9%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 09 | TWO SIGMA INVESTMENTS, LP CIK 1179392 · View history | $52.22M 824,923 shares | 0.04% | +330.99K(+67.0%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 10 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 1164508 · View history | $50.27M 794,130 shares | 0.02% | +105.70K(+15.4%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 11 | ACADIAN ASSET MANAGEMENT LLC CIK 916542 · View history | $50.11M 792,132 shares | 0.06% | -40.56K(-4.9%)Reduced | SEC filing ↗ Aug 13, 2026 | ▾ |
| 12 | CYPRESS POINT INVESTMENT MANAGEMENT LP CIK 2058475 · View history | $49.09M 775,581 shares | 8.90% | -807.62K(-51.0%)Reduced | SEC filing ↗ Aug 13, 2026 | ▾ |
| 13 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $48.59M 767,501 shares | 0.00% | +74.04K(+10.7%)Added | SEC filing ↗ Aug 12, 2026 | ▾ |
| 14 | JANE STREET GROUP, LLC CIK 1595888 · View history | $45.60M 720,419 shares | 0.03% | +630.57K(+701.8%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 15 | VANGUARD PORTFOLIO MANAGEMENT LLC CIK 2100121 · View history | $41.75M 659,516 shares | 0.00% | +115.61K(+21.3%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 16 | Nuveen, LLC CIK 1871926 · View history | $41.06M 648,622 shares | 0.01% | +299.45K(+85.8%)Added | SEC filing ↗ Aug 11, 2026 | ▾ |
| 17 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $40.77M 644,000 shares | 0.06% | -981(-0.2%)Reduced | SEC filing ↗ Aug 13, 2026 | ▾ |
| 18 | FMR LLC CIK 315066 · View history | $34.45M 544,221 shares | 0.00% | +20.13K(+3.8%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 19 | AMERIPRISE FINANCIAL INC CIK 820027 · View history | $33.96M 536,459 shares | 0.01% | -43.16K(-7.4%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 20 | Connor, Clark & Lunn Investment Management Ltd. CIK 1596800 · View history | $30.80M 486,523 shares | 0.06% | +19.04K(+4.1%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
Showing 20 / 232 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 232 reporting institutions.
This page includes 20 of 232 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 232 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"05988J103","quarter":"2026Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.