BIOLIFE SOLUTIONS INC BLFS
CIK 0000834365
Form 4 transactions dated Sep 1, 2023 to Sep 25, 2026, as reported to the SEC.
Insider purchases & sales
- Purchased
- $10.37M
- Sold
- —
Sep 1, 2023 – Sep 10, 2026
Available records · partial months are marked ·
| Date | Insider | Activity | Trade value (USD) | % of prior holding | |
|---|---|---|---|---|---|
| 2026-05-21 | Casdin Partners GP, LLC · Casdin Capital, LLC · Casdin Eli · Casdin Partners Master Fund, L.P. 10% owner | Sale | $15.40M 650,000 shares sold | Unavailable Indirect holding | ▾ |
| 2026-05-20 | Casdin Partners GP, LLC · Casdin Capital, LLC · Casdin Eli · Casdin Partners Master Fund, L.P. 10% owner | Sale | $5.92M 250,000 shares sold | Unavailable Indirect holding | ▾ |
| 2026-05-19 | Casdin Partners GP, LLC · Casdin Capital, LLC · Casdin Eli · Casdin Partners Master Fund, L.P. 10% owner | Sale | $6.79M 300,000 shares sold | Unavailable Indirect holding | ▾ |
| 2026-03-23 | Foster Karen A. Chief Quality and Operations | Sale10b5-1 footnote | $49.40K 2,577 shares sold | 2.31% sold Direct holding | ▾ |
| 2026-03-09 | Foster Karen A. Chief Quality and Operations | Sale | $10.00K 500 shares sold | 0.44% sold Direct holding | ▾ |
| 2026-03-05 | Foster Karen A. Chief Quality and Operations | Sale | $1.95M 96,923 shares sold | 46.01% sold Direct holding | ▾ |
| 2026-03-03 | Werner Sean Chief Technology Officer | Sale10b5-1 footnote | $2.30K 111 shares sold | 0.22% sold Direct holding | ▾ |
| 2026-03-03 | Foster Karen A. Chief Quality and Operations | Sale10b5-1 footnote | $8.67K 418 shares sold | 0.20% sold Direct holding | ▾ |
| 2026-03-03 | Mathew Aby J. EVP & Chief Scientific Officer | Sale10b5-1 footnote | $10.97K 529 shares sold | 0.13% sold Direct holding | ▾ |
| 2026-03-03 | Wichterman Troy Chief Financial Officer | Sale10b5-1 footnote | $12.20K 588 shares sold | 0.27% sold Direct holding | ▾ |
Showing 17 / 17 record groups in 2026. The complete set is available through the API.
Follow the people behind the trades.
Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and reach other datasets through the Akkru API.
- Download CSV
- Earlier filings
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. For the year shown, this page lists 17 of 17 purchase / sale groups and 30 of 44 other groups; the totals and the monthly series cover the whole window.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
list_insider_transactions
{"ticker":"BLFS","transaction_code":["P","S"],"transaction_form_type":"4","page_size":20}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.