Bioventus Inc. BVS
CIK 0001665988 · CUSIP 09075A108
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | Essex Woodlands Management, Inc. CIK 1542339 · View history | $74.87M 13,021,324 shares | 24.41% | 0(0.00%)Unchanged | SEC filing ↗ Aug 14, 2024 | ▾ |
| 02 | Juniper Investment Company, LLC CIK 1794034 · View history | $39.29M 6,833,857 shares | 18.84% | 0(0.00%)Unchanged | SEC filing ↗ Aug 14, 2024 | ▾ |
| 03 | Nantahala Capital Management, LLC CIK 1472322 · Amended · View history | $30.70M 5,338,314 shares | 3.08% | -467.70K(-8.10%)Reduced | SEC filing ↗ Aug 20, 2024 | ▾ |
| 04 | BlackRock Inc. CIK 1364742 · View history | $13.64M 2,371,381 shares | 0.00% | +1.84M(+345.10%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 05 | VANGUARD GROUP INC CIK 102909 · View history | $9.55M 1,660,666 shares | 0.00% | +442.17K(+36.30%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 06 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $5.03M 875,122 shares | 0.00% | +450.36K(+106.00%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 07 | MILLENNIUM MANAGEMENT LLC CIK 1273087 · View history | $3.16M 550,035 shares | 0.00% | +603(+0.10%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 08 | CITADEL ADVISORS LLC CIK 1423053 · View history | $3.12M 542,763 shares | 0.00% | +431.43K(+387.50%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 09 | MORGAN STANLEY CIK 895421 · Amended · View history | $3.01M 523,441 shares | 0.00% | +78.39K(+17.60%)Added | SEC filing ↗ May 14, 2025 | ▾ |
| 10 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $2.89M 503,175 shares | 0.00% | +402.84K(+401.50%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 11 | STATE STREET CORP CIK 93751 · View history | $2.80M 487,285 shares | 0.00% | +376.09K(+338.20%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 12 | OBERWEIS ASSET MANAGEMENT INC/ CIK 937886 · View history | $2.19M 380,914 shares | 0.13% | +380.91KNew | SEC filing ↗ Aug 14, 2024 | ▾ |
| 13 | MARSHALL WACE, LLP CIK 1318757 · View history | $1.91M 332,291 shares | 0.00% | +91.84K(+38.20%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 14 | BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 1107261 · View history | $1.80M 313,804 shares | 0.04% | 0(0.00%)Unchanged | SEC filing ↗ Aug 14, 2024 | ▾ |
| 15 | JACOBS LEVY EQUITY MANAGEMENT, INC CIK 884414 · View history | $1.71M 298,015 shares | 0.01% | 0(0.00%)Unchanged | SEC filing ↗ Aug 14, 2024 | ▾ |
| 16 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · Amended · View history | $1.61M 280,803 shares | 0.00% | +95.15K(+51.30%)Added | SEC filing ↗ Aug 12, 2024 | ▾ |
| 17 | PURA VIDA INVESTMENTS, LLC CIK 1590144 · View history | $1.61M 280,000 shares | 1.95% | +280.00KNew | SEC filing ↗ Aug 14, 2024 | ▾ |
| 18 | Qube Research & Technologies Ltd CIK 1729829 · View history | $1.41M 245,007 shares | 0.00% | -46.21K(-15.90%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 19 | D. E. Shaw & Co., Inc. CIK 1009207 · View history | $1.13M 197,175 shares | 0.00% | +197.18KNew | SEC filing ↗ Aug 14, 2024 | ▾ |
| 20 | AMERICAN CENTURY COMPANIES INC CIK 748054 · View history | $972.68K 169,161 shares | 0.00% | +125.74K(+289.50%)Added | SEC filing ↗ Aug 7, 2024 | ▾ |
Showing 20 / 104 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 104 reporting institutions.
This page includes 20 of 104 reporting institutions. Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 104 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_institutional_holdings
{"action":"holders","cusip":"09075A108","quarter":"2024Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.