Coursera, Inc. COUR
CIK 0001651562
Form 4 transactions dated Nov 1, 2023 to Nov 9, 2026, as reported to the SEC.
Insider purchases & sales
- Purchased
- $42.81M
- Sold
- $55.90M
Nov 1, 2023 – Nov 5, 2026
Available records · partial months are marked ·
| Date | Insider | Activity | Trade value (USD) | % of prior holding | |
|---|---|---|---|---|---|
| Nov 5, 2026 | Barta Jan · Pale Fire Capital SE · Senkypl Dusan · Pale Fire Capital SICAV a.s. · Pale Fire Capital investicni spolecnost a.s. 10% owner | Purchase | $11.65M 3,130,149 shares bought | Unavailable Indirect holding | ▾ |
| Nov 4, 2026 | Barta Jan · Pale Fire Capital SE · Senkypl Dusan · Pale Fire Capital SICAV a.s. · Pale Fire Capital investicni spolecnost a.s. 10% owner | Purchase | $10.40M 2,698,400 shares bought | Unavailable Indirect holding | ▾ |
| Nov 3, 2026 | Barta Jan · Pale Fire Capital SE · Senkypl Dusan · Pale Fire Capital SICAV a.s. · Pale Fire Capital investicni spolecnost a.s. 10% owner | Purchase | $9.40M 2,526,702 shares bought | Unavailable Indirect holding | ▾ |
| Nov 2, 2026 | Hart Gregory M. President & CEO · Director | Sale10b5-1 footnote | $36.99K 10,305 shares sold | 0.67% sold Direct holding | ▾ |
| Oct 1, 2026 | Hart Gregory M. President & CEO · Director | Sale10b5-1 footnote | $52.64K 10,308 shares sold | 0.67% sold Direct holding | ▾ |
| Sep 29, 2026 | Barta Jan · Pale Fire Capital SE · Senkypl Dusan · Pale Fire Capital SICAV a.s. · Pale Fire Capital investicni spolecnost a.s. 10% owner | Purchase | $4.61M 1,000,000 shares bought | Unavailable Indirect holding | ▾ |
| Sep 25, 2026 | Barta Jan · Pale Fire Capital SE · Senkypl Dusan · Pale Fire Capital SICAV a.s. · Pale Fire Capital investicni spolecnost a.s. 10% owner | Purchase | $6.75M 1,332,742 shares bought | Unavailable Indirect holding | ▾ |
| Aug 17, 2026 | Cardenas Alan B SVP, General Counsel | Sale10b5-1 footnote | $52.18K 9,139 shares sold | 3.72% sold Direct holding | ▾ |
| May 20, 2026 | Insight Holdings Group, LLC · Insight Venture Partners VII, L.P. · Insight Venture Partners (Cayman) VII, L.P. · Insight Venture Partners VII (Co-Investors), L.P. · Insight Venture Associates VII, L.P. · Insight Venture Associates VII, Ltd. · Insight Venture Partners (Delaware) VII, L.P. · Insight Associates XI, Ltd. · Insight Associates XI, L.P. · Grace Software Cross Fund Holdings, LLC 10% owner | Sale | $7.69M 1,466,372 shares sold | Unavailable Indirect holding | ▾ |
| May 19, 2026 | Insight Holdings Group, LLC · Insight Venture Partners VII, L.P. · Insight Venture Partners (Cayman) VII, L.P. · Insight Venture Partners VII (Co-Investors), L.P. · Insight Venture Associates VII, L.P. · Insight Venture Associates VII, Ltd. · Insight Venture Partners (Delaware) VII, L.P. · Insight Associates XI, Ltd. · Insight Associates XI, L.P. · Grace Software Cross Fund Holdings, LLC 10% owner | Sale | $2.46M 455,000 shares sold | Unavailable Indirect holding | ▾ |
Showing 13 / 13 record groups in 2026. The complete set is available through the API.
Follow the people behind the trades.
Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and reach other datasets through the Akkru API.
- Download CSV
- Earlier filings
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. For the year shown, this page lists 13 of 13 purchase / sale groups and 26 of 26 other groups; the totals and the monthly series cover the whole window.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_insider_transactions
{"action":"list","ticker":"COUR","transaction_code":["P","S"],"transaction_form_type":"4","page_size":20}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.