Crescent Energy Co CRGY
CIK 0001866175 · CUSIP 44952J104
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | VANGUARD GROUP INC CIK 102909 · Amended · View history | $107.94M 8,171,426 shares | 0.00% | +530.20K(+6.9%)Added | SEC filing ↗ Mar 11, 2024 | ▾ |
| 02 | TEACHER RETIREMENT SYSTEM OF TEXAS CIK 796848 · View history | $106.07M 8,029,515 shares | 0.72% | +34.63K(+0.4%)Added | SEC filing ↗ Feb 7, 2024 | ▾ |
| 03 | BlackRock Inc. CIK 1364742 · View history | $79.91M 6,049,064 shares | 0.00% | +2.76M(+84.1%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 04 | MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 928047 · View history | $48.33M 3,658,443 shares | 0.03% | +3.64M(+22968.6%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 05 | CITADEL ADVISORS LLC CIK 1423053 · View history | $40.54M 3,069,120 shares | 0.04% | +1.32M(+75.3%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 06 | STATE STREET CORP CIK 93751 · View history | $32.77M 2,480,430 shares | 0.00% | +994.59K(+66.9%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 07 | Aventail Capital Group, LP CIK 1803822 · View history | $29.02M 2,196,847 shares | 2.46% | +100.00K(+4.8%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 08 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $22.59M 1,709,707 shares | 0.00% | +535.26K(+45.6%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 09 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC CIK 1164833 · View history | $22.04M 1,668,560 shares | 0.08% | +291.99K(+21.2%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 10 | Pingora Partners LLC CIK 2011176 · View history | $17.55M 1,328,835 shares | 15.53% | — | SEC filing ↗ Feb 12, 2024 | ▾ |
| 11 | KING LUTHER CAPITAL MANAGEMENT CORP CIK 310051 · View history | $15.31M 1,159,100 shares | 0.07% | 0(0.0%)Unchanged | SEC filing ↗ Feb 9, 2024 | ▾ |
| 12 | NORTHWESTERN UNIVERSITY CIK 873687 · View history | $14.41M 1,090,901 shares | 12.84% | 0(0.0%)Unchanged | SEC filing ↗ Jan 11, 2024 | ▾ |
| 13 | BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 1107261 · View history | $12.89M 975,779 shares | 0.28% | +46.14K(+5.0%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 14 | AMERICAN CENTURY COMPANIES INC CIK 748054 · View history | $12.87M 973,945 shares | 0.01% | +493.25K(+102.6%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 15 | DEUTSCHE BANK AG\ CIK 948046 · View history | $10.47M 792,528 shares | 0.01% | +16.01K(+2.1%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 16 | NORTHERN TRUST CORP CIK 73124 · View history | $9.46M 716,258 shares | 0.00% | +285.72K(+66.4%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 17 | Bank of New York Mellon Corp CIK 1390777 · View history | $9.11M 689,615 shares | 0.00% | +207.55K(+43.1%)Added | SEC filing ↗ Jan 29, 2024 | ▾ |
| 18 | VICTORY CAPITAL MANAGEMENT INC CIK 1040188 · View history | $9.01M 681,951 shares | 0.01% | -45.09K(-6.2%)Reduced | SEC filing ↗ Feb 5, 2024 | ▾ |
| 19 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · View history | $8.49M 642,578 shares | 0.00% | +171.58K(+36.4%)Added | SEC filing ↗ Feb 6, 2024 | ▾ |
| 20 | Kohlberg Kravis Roberts & Co. L.P. CIK 1399770 · View history | $7.56M 572,354 shares | 0.22% | 0(0.0%)Unchanged | SEC filing ↗ Feb 14, 2024 | ▾ |
Showing 20 / 167 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 167 reporting institutions.
This page includes 20 of 167 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 167 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"44952J104","quarter":"2023Q4","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.