DigitalBridge Group, Inc. DBRG
CIK 0001679688 · CUSIP 25401T603
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock, Inc. CIK 2012383 · View history | $227.68M 14,428,533 shares | 0.00% | +901.65K(+6.7%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 02 | Pentwater Capital Management LP CIK 1425851 · View history | $198.83M 12,600,000 shares | 1.59% | +850.00K(+7.2%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 03 | Kryger Capital LLC CIK 2123957 · View history | $142.06M 9,002,375 shares | 8.10% | +2.34M(+35.1%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 04 | GOLDMAN SACHS GROUP INC CIK 886982 · View history | $134.80M 8,542,646 shares | 0.01% | +291.70K(+3.5%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 05 | VANGUARD PORTFOLIO MANAGEMENT LLC CIK 2100121 · View history | $131.91M 8,359,562 shares | 0.01% | +90.23K(+1.1%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 06 | JPMORGAN CHASE & CO CIK 19617 · View history | $126.89M 8,022,442 shares | 0.01% | +4.22M(+111.0%)Added | SEC filing ↗ Aug 12, 2026 | ▾ |
| 07 | VANGUARD CAPITAL MANAGEMENT LLC CIK 2100119 · View history | $126.40M 8,009,932 shares | 0.00% | +31.88K(+0.4%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 08 | UBS Group AG CIK 1610520 · View history | $87.60M 5,551,486 shares | 0.01% | -2.35M(-29.7%)Reduced | SEC filing ↗ Aug 13, 2026 | ▾ |
| 09 | GLAZER CAPITAL, LLC CIK 1076809 · View history | $77.75M 4,927,041 shares | 1.92% | -4.37M(-47.0%)Reduced | SEC filing ↗ Aug 17, 2026 | ▾ |
| 10 | STATE STREET CORP CIK 93751 · View history | $74.55M 4,721,322 shares | 0.00% | +235.67K(+5.3%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 11 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $69.97M 4,433,573 shares | 0.00% | +242.94K(+5.8%)Added | SEC filing ↗ Aug 12, 2026 | ▾ |
| 12 | AQR Arbitrage LLC CIK 1167456 · View history | $65.28M 4,137,058 shares | 0.93% | +1.01M(+32.2%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 13 | SOROS FUND MANAGEMENT LLC CIK 1029160 · View history | $64.99M 4,118,793 shares | 0.85% | +4.12MNew | SEC filing ↗ Aug 14, 2026 | ▾ |
| 14 | Magnetar Financial LLC CIK 1352851 · View history | $64.99M 4,118,704 shares | 0.59% | -97.04K(-2.3%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 15 | Westchester Capital Management, LLC CIK 1512805 · View history | $58.34M 3,697,020 shares | 2.93% | +758.67K(+25.8%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 16 | MORGAN STANLEY CIK 895421 · View history | $57.12M 3,619,615 shares | 0.00% | +2.51M(+227.5%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 17 | HSBC HOLDINGS PLC CIK 873630 · View history | $50.24M 3,178,899 shares | 0.02% | +68.31K(+2.2%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 18 | BANK OF AMERICA CORP /DE/ CIK 70858 · View history | $47.81M 3,029,867 shares | 0.00% | +455.36K(+17.7%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 19 | TIG Advisors, LLC CIK 1358253 · View history | $43.64M 2,765,236 shares | 2.01% | -232.41K(-7.8%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 20 | Sagefield Capital LP CIK 1771179 · View history | $40.99M 2,597,904 shares | 3.04% | -49.82K(-1.9%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
Showing 20 / 287 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 287 reporting institutions.
This page includes 20 of 287 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 287 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"25401T603","quarter":"2026Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.