Dell Technologies Inc. DELL
CIK 0001571996
Form 4 transactions dated Sep 1, 2023 to Sep 25, 2026, as reported to the SEC.
Insider purchases & sales
- Purchased
- $0.00
- Sold
- $17.49B
Sep 1, 2023 – Sep 11, 2026
Available records · partial months are marked ·
| Date | Insider | Activity | Trade value (USD) | % of prior holding | |
|---|---|---|---|---|---|
| 2025-12-09 | Durban Egon Director | Sale | $9.81M 71,000 shares sold | 5.71% sold Direct holding | ▾ |
| 2025-10-15 | Kullman Ellen Jamison Director | Sale | $12.26M 79,806 shares sold | 54.86% sold Direct holding | ▾ |
| 2025-10-14 | Silver Lake Group, L.L.C. · Durban Egon Director · 10% owner | Sale | $536.47K 3,538 shares sold | Unavailable Indirect holding | ▾ |
| 2025-10-14 | Silver Lake Group, L.L.C. · Durban Egon Director · 10% owner | Sale | $466.87K 3,079 shares sold | Unavailable Indirect holding | ▾ |
| 2025-10-09 | DELL MICHAEL S Chief Executive Officer · Director · 10% owner | Sale | $1.00B 6,253,968 shares sold | 27.90% sold Direct holding | ▾ |
| 2025-10-08 | GREEN WILLIAM D Director | Sale10b5-1 footnote | $6.84M 42,736 shares sold | 47.30% sold Direct holding | ▾ |
| 2025-10-08 | Silver Lake Technology Investors V, L.P. · SLTA V (GP), L.L.C. · Silver Lake Technology Associates V, L.P. · Silver Lake Partners V DE (AIV), L.P. Director · 10% owner | Sale | $29.04M 179,836 shares sold | Unavailable Indirect holding | ▾ |
| 2025-10-08 | Silver Lake Technology Investors V, L.P. · SLTA V (GP), L.L.C. · Silver Lake Technology Associates V, L.P. · Silver Lake Partners V DE (AIV), L.P. Director · 10% owner | Sale | $33.59M 208,013 shares sold | Unavailable Indirect holding | ▾ |
| 2025-10-08 | Silver Lake Technology Investors V, L.P. · SLTA V (GP), L.L.C. · Silver Lake Technology Associates V, L.P. · Silver Lake Partners V DE (AIV), L.P. Director · 10% owner | Sale | $17.18M 106,386 shares sold | Unavailable Indirect holding | ▾ |
| 2025-10-08 | Silver Lake Technology Investors V, L.P. · SLTA V (GP), L.L.C. · Silver Lake Technology Associates V, L.P. · Silver Lake Partners V DE (AIV), L.P. Director · 10% owner | Sale | $641.58K 3,973 shares sold | Unavailable Indirect holding | ▾ |
Showing 30 / 288 record groups in 2025. The complete set is available through the API.
Follow the people behind the trades.
Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and reach other datasets through the Akkru API.
- Download CSV
- Earlier filings
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. For the year shown, this page lists 30 of 288 purchase / sale groups and 30 of 527 other groups; the totals and the monthly series cover the whole window.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
list_insider_transactions
{"ticker":"DELL","transaction_code":["P","S"],"transaction_form_type":"4","page_size":20}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.