DOW INC. DOW
CIK 0001751788 · CUSIP 260557103
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | VANGUARD GROUP INC CIK 102909 · View history | $1.96B 85,507,775 shares | 0.03% | +737.34K(+0.9%)Added | SEC filing ↗ Nov 7, 2025 | ▾ |
| 02 | BlackRock, Inc. CIK 2012383 · View history | $1.13B 49,405,044 shares | 0.02% | -2.23M(-4.3%)Reduced | SEC filing ↗ Nov 12, 2025 | ▾ |
| 03 | STATE STREET CORP CIK 93751 · View history | $782.65M 34,132,210 shares | 0.03% | +1.80M(+5.6%)Added | SEC filing ↗ Nov 14, 2025 | ▾ |
| 04 | PZENA INVESTMENT MANAGEMENT LLC CIK 1027796 · View history | $622.92M 27,166,229 shares | 2.01% | +74.99K(+0.3%)Added | SEC filing ↗ Nov 7, 2025 | ▾ |
| 05 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $420.15M 18,316,300 shares | 0.03% | +311.84K(+1.7%)Added | SEC filing ↗ Nov 12, 2025 | ▾ |
| 06 | MORGAN STANLEY CIK 895421 · Amended · View history | $321.99M 14,042,128 shares | 0.02% | -289.99K(-2.0%)Reduced | SEC filing ↗ May 27, 2026 | ▾ |
| 07 | Capital Research Global Investors CIK 1422848 · View history | $268.77M 11,721,113 shares | 0.05% | -14.51M(-55.3%)Reduced | SEC filing ↗ Nov 13, 2025 | ▾ |
| 08 | Invesco Ltd. CIK 914208 · View history | $231.27M 10,085,823 shares | 0.04% | -473.14K(-4.5%)Reduced | SEC filing ↗ Nov 13, 2025 | ▾ |
| 09 | UBS Group AG CIK 1610520 · View history | $191.33M 8,344,018 shares | 0.04% | +1.36M(+19.4%)Added | SEC filing ↗ Nov 13, 2025 | ▾ |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · View history | $153.34M 6,687,468 shares | 0.02% | +756.64K(+12.8%)Added | SEC filing ↗ Nov 10, 2025 | ▾ |
| 11 | NORTHERN TRUST CORP CIK 73124 · View history | $150.36M 6,557,457 shares | 0.02% | +104.99K(+1.6%)Added | SEC filing ↗ Nov 14, 2025 | ▾ |
| 12 | BANK OF AMERICA CORP /DE/ CIK 70858 · Amended · View history | $146.31M 6,380,580 shares | 0.01% | -698.73K(-9.9%)Reduced | SEC filing ↗ Feb 3, 2026 | ▾ |
| 13 | Holocene Advisors, LP CIK 1700574 · View history | $126.08M 5,498,518 shares | 0.29% | +5.50MNew | SEC filing ↗ Nov 14, 2025 | ▾ |
| 14 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $125.61M 5,478,178 shares | 0.03% | -1.95M(-26.2%)Reduced | SEC filing ↗ Nov 12, 2025 | ▾ |
| 15 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO CIK 315032 · View history | $110.44M 4,816,352 shares | 0.09% | 0(0.0%)Unchanged | SEC filing ↗ Nov 12, 2025 | ▾ |
| 16 | GOLDMAN SACHS GROUP INC CIK 886982 · View history | $110.18M 4,805,113 shares | 0.02% | -1.13M(-19.1%)Reduced | SEC filing ↗ Nov 14, 2025 | ▾ |
| 17 | PRIMECAP MANAGEMENT CO/CA/ CIK 763212 · View history | $102.06M 4,451,122 shares | 0.08% | -274.53K(-5.8%)Reduced | SEC filing ↗ Nov 12, 2025 | ▾ |
| 18 | FMR LLC CIK 315066 · View history | $95.99M 4,186,089 shares | 0.00% | +1.52M(+57.2%)Added | SEC filing ↗ Nov 13, 2025 | ▾ |
| 19 | Bank of New York Mellon Corp CIK 1390777 · View history | $90.37M 3,941,088 shares | 0.02% | -1.22M(-23.6%)Reduced | SEC filing ↗ Nov 3, 2025 | ▾ |
| 20 | Cullen Capital Management, LLC CIK 1362535 · View history | $86.18M 3,758,224 shares | 0.94% | +574.18K(+18.0%)Added | SEC filing ↗ Nov 5, 2025 | ▾ |
Showing 20 / 1,107 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 1,107 reporting institutions.
This page includes 20 of 1,107 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 1,107 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"260557103","quarter":"2025Q3","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.