Huron Consulting Group Inc. HURN
CIK 0001289848 · CUSIP 447462102
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | VANGUARD GROUP INC CIK 102909 · View history | $210.15M 1,933,342 shares | 0.00% | +68.61K(+3.7%)Added | SEC filing ↗ Nov 13, 2024 | ▾ |
| 02 | BlackRock, Inc. CIK 2012383 · View history | $147.03M 1,352,664 shares | 0.00% | — | SEC filing ↗ Nov 13, 2024 | ▾ |
| 03 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $112.23M 1,032,452 shares | 0.03% | -105.14K(-9.2%)Reduced | SEC filing ↗ Nov 7, 2024 | ▾ |
| 04 | Boston Partners CIK 1386060 · View history | $91.64M 843,213 shares | 0.11% | -168.90K(-16.7%)Reduced | SEC filing ↗ Nov 12, 2024 | ▾ |
| 05 | MORGAN STANLEY CIK 895421 · Amended · View history | $73.60M 677,120 shares | 0.01% | +26.29K(+4.0%)Added | SEC filing ↗ May 14, 2025 | ▾ |
| 06 | Aristotle Capital Boston, LLC CIK 1633911 · View history | $69.38M 638,264 shares | 2.30% | -36.32K(-5.4%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 07 | JENNISON ASSOCIATES LLC CIK 53417 · View history | $62.39M 574,006 shares | 0.04% | +31.12K(+5.7%)Added | SEC filing ↗ Nov 8, 2024 | ▾ |
| 08 | WELLINGTON MANAGEMENT GROUP LLP CIK 902219 · View history | $58.51M 538,290 shares | 0.01% | +121.37K(+29.1%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 09 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 861177 · View history | $53.22M 489,650 shares | 0.01% | -28.36K(-5.5%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 10 | STATE STREET CORP CIK 93751 · View history | $48.45M 445,694 shares | 0.00% | +8.97K(+2.1%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 11 | Sunriver Management LLC CIK 1663900 · View history | $47.79M 439,629 shares | 5.87% | +179.27K(+68.9%)Added | SEC filing ↗ Nov 13, 2024 | ▾ |
| 12 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $43.55M 400,586 shares | 0.00% | -14.10K(-3.4%)Reduced | SEC filing ↗ Nov 12, 2024 | ▾ |
| 13 | FRANKLIN RESOURCES INC CIK 38777 · Amended · View history | $42.31M 395,788 shares | 0.01% | +67.24K(+20.5%)Added | SEC filing ↗ Nov 27, 2024 | ▾ |
| 14 | PRINCIPAL FINANCIAL GROUP INC CIK 1126328 · Amended · View history | $41.31M 380,024 shares | 0.02% | +17.15K(+4.7%)Added | SEC filing ↗ Oct 31, 2024 | ▾ |
| 15 | LOOMIS SAYLES & CO L P CIK 312348 · View history | $35.41M 325,769 shares | 0.05% | -7.45K(-2.2%)Reduced | SEC filing ↗ Nov 13, 2024 | ▾ |
| 16 | Nuveen Asset Management, LLC CIK 1521019 · View history | $29.82M 274,339 shares | 0.01% | +34.10K(+14.2%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 17 | Invesco Ltd. CIK 914208 · View history | $29.04M 267,191 shares | 0.01% | +232.87K(+678.4%)Added | SEC filing ↗ Nov 12, 2024 | ▾ |
| 18 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC CIK 1644956 · View history | $27.24M 250,633 shares | 0.07% | +153.85K(+159.0%)Added | SEC filing ↗ Nov 8, 2024 | ▾ |
| 19 | NEUMEIER POMA INVESTMENT COUNSEL LLC CIK 1044936 · View history | $26.03M 239,490 shares | 2.48% | -22.94K(-8.7%)Reduced | SEC filing ↗ Nov 13, 2024 | ▾ |
| 20 | NORTHERN TRUST CORP CIK 73124 · View history | $25.38M 233,503 shares | 0.00% | -9.96K(-4.1%)Reduced | SEC filing ↗ Nov 13, 2024 | ▾ |
Showing 20 / 229 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 229 reporting institutions.
This page includes 20 of 229 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 229 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"447462102","quarter":"2024Q3","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.