HANCOCK WHITNEY CORP HWC
CIK 0000750577 · CUSIP 410120109
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock Inc. CIK 1364742 · View history | $579.72M 12,120,381 shares | 0.01% | +86.08K(+0.7%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 02 | VANGUARD GROUP INC CIK 102909 · View history | $466.72M 9,757,980 shares | 0.01% | +531.20K(+5.8%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 03 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $238.20M 4,980,204 shares | 0.06% | +167.30K(+3.5%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 04 | STATE STREET CORP CIK 93751 · View history | $202.06M 4,224,460 shares | 0.01% | +74.31K(+1.8%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 05 | MACQUARIE GROUP LTD CIK 1418333 · View history | $114.31M 2,389,834 shares | 0.13% | -233.27K(-8.9%)Reduced | SEC filing ↗ Aug 9, 2024 | ▾ |
| 06 | WELLINGTON MANAGEMENT GROUP LLP CIK 902219 · View history | $103.39M 2,161,691 shares | 0.02% | +31.42K(+1.5%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 07 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $101.39M 2,119,409 shares | 0.01% | +92.52K(+4.6%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 08 | Allspring Global Investments Holdings, LLC CIK 1890906 · View history | $93.44M 1,953,688 shares | 0.15% | -38.53K(-1.9%)Reduced | SEC filing ↗ Jul 26, 2024 | ▾ |
| 09 | FULLER & THALER ASSET MANAGEMENT, INC. CIK 1082327 · View history | $87.57M 1,830,950 shares | 0.37% | +61.90K(+3.5%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 10 | AMERICAN CENTURY COMPANIES INC CIK 748054 · View history | $67.02M 1,401,113 shares | 0.04% | +237.53K(+20.4%)Added | SEC filing ↗ Aug 7, 2024 | ▾ |
| 11 | NORTHERN TRUST CORP CIK 73124 · View history | $59.34M 1,240,743 shares | 0.01% | +51.49K(+4.3%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 12 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · Amended · View history | $53.01M 1,108,213 shares | 0.01% | +13.46K(+1.2%)Added | SEC filing ↗ Aug 12, 2024 | ▾ |
| 13 | HANCOCK WHITNEY CORP CIK 750577 · View history | $51.14M 1,069,223 shares | 1.74% | +252.47K(+30.9%)Added | SEC filing ↗ Aug 13, 2024 | ▾ |
| 14 | Bank of New York Mellon Corp CIK 1390777 · View history | $47.78M 999,005 shares | 0.01% | -326(0.0%)Reduced | SEC filing ↗ Jul 25, 2024 | ▾ |
| 15 | NORGES BANK CIK 1374170 · View history | $46.06M 962,906 shares | 0.01% | +25.82K(+2.8%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 16 | MILLENNIUM MANAGEMENT LLC CIK 1273087 · View history | $37.35M 780,882 shares | 0.03% | +135.08K(+20.9%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 17 | Nuveen Asset Management, LLC CIK 1521019 · View history | $37.03M 774,141 shares | 0.01% | +174.45K(+29.1%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 18 | AMERIPRISE FINANCIAL INC CIK 820027 · View history | $36.02M 753,150 shares | 0.01% | -43.83K(-5.5%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 19 | AQR CAPITAL MANAGEMENT LLC CIK 1167557 · View history | $34.66M 735,790 shares | 0.05% | +501.26K(+213.7%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 20 | GOLDMAN SACHS GROUP INC CIK 886982 · View history | $31.60M 660,603 shares | 0.01% | -117.48K(-15.1%)Reduced | SEC filing ↗ Aug 13, 2024 | ▾ |
Showing 20 / 298 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 298 reporting institutions.
This page includes 20 of 298 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 298 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"410120109","quarter":"2024Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.