Itau Unibanco Holding S.A. ITUB
CIK 0001132597
Form 3 statements with an event date from Sep 1, 2023 to Sep 26, 2026.
Where insider ownership starts.
Form 3 is an initial ownership statement filed when someone becomes a reporting insider. These holdings do not mean they bought shares that day.
| Holdings date | Insider | Initial holdings | |
|---|---|---|---|
| 2026-03-18 | Bodin de Moraes Pedro Luiz Director | 703.79K shares | ▾ |
| 2026-03-18 | Antunes Veras Paulo Director | 58.49K shares | ▾ |
| 2026-03-18 | Teixeira Rodrigues Andre Luis Retail business Officer | 1.82M shares | ▾ |
| 2026-03-18 | Egydio Setubal Roberto Director | 4 stock holdings | ▾ |
| 2026-03-18 | Moreira Salles Pedro Director | 4 stock holdings | ▾ |
| 2026-03-18 | Guillinet Fajerman Sergio Chief People and MKT Officer | 1.32M shares | ▾ |
| 2026-03-18 | Ribeiro Mandacaru Guerra Ricardo Chief Information Officer | 1.50M shares | ▾ |
| 2026-03-18 | Vita Neto Jose Virgilio Legal Officer | 900.18K shares | ▾ |
| 2026-03-18 | Giubbina Lorenzini Pedro Paulo GM Treasury and Latam Officer | 1.20M shares | ▾ |
| 2026-03-18 | Granata Matias Chief Risk Officer (CRO) | 1.12M shares | ▾ |
| 2026-03-18 | Amado de Moura Gabriel Chief Financial Officer (CFO) | 1.08M shares | ▾ |
| 2026-03-18 | Aguiar de Souza Flavio Augusto CEO of Banco Itau BBA | 1.69M shares | ▾ |
| 2026-03-18 | de Mattos Barretto Villela Ana Lucia Director | 4 stock holdings | ▾ |
| 2026-03-18 | Orestes Vanzo Carlos SMEs Officer (retail segment) | 1.07M shares | ▾ |
| 2026-03-18 | Rossi Constantini Carlos Fernando WMS Officer | 1.51M shares | ▾ |
| 2026-03-18 | Maluhy Filho Milton Chief Executive Officer (CEO) | 2.72M shares | ▾ |
| 2026-03-18 | Santana Maria Helena dos Santos Fernandes de Director | 182.42K shares | ▾ |
| 2026-03-18 | Lutz Marcos M Director | 30.50K shares | ▾ |
| 2026-03-18 | Moreira Salles Joao Director | 2 stock holdings | ▾ |
| 2026-03-18 | Bloisi Rocha Fabricio Director | 58.49K shares | ▾ |
| 2026-03-18 | Gon Cesar Nivaldo Director | 141.11K shares | ▾ |
| 2026-03-18 | Bracher Candido Director | 3 stock holdings | ▾ |
| 2026-03-18 | Egydio Setubal Alfredo Director | 3 stock holdings | ▾ |
| 2026-03-18 | Villela Marino Ricardo Director | 4 stock holdings | ▾ |
Showing 24 / 24 statements in 2026. The complete set is available through the API.
Follow the people behind the trades.
Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and reach other datasets through the Akkru API.
- Download CSV
- Earlier filings
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. For 2026, this page lists 24 of 24 statements.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
list_initial_holdings
{"ticker":"ITUB","page_size":20}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.