KOHLS Corp KSS
CIK 0000885639 · CUSIP 500255104
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock, Inc. CIK 2012383 · View history | $408.95M 20,036,844 shares | 0.01% | +1.23M(+6.6%)Added | SEC filing ↗ Feb 12, 2026 | ▾ |
| 02 | VANGUARD GROUP INC CIK 102909 · View history | $248.63M 12,181,767 shares | 0.00% | +273.50K(+2.3%)Added | SEC filing ↗ Jan 29, 2026 | ▾ |
| 03 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $114.25M 5,597,801 shares | 0.02% | +620.07K(+12.5%)Added | SEC filing ↗ Feb 12, 2026 | ▾ |
| 04 | AMERICAN CENTURY COMPANIES INC CIK 748054 · View history | $109.60M 5,369,917 shares | 0.06% | +327.58K(+6.5%)Added | SEC filing ↗ Feb 13, 2026 | ▾ |
| 05 | STATE STREET CORP CIK 93751 · View history | $99.54M 4,877,234 shares | 0.00% | -25.27K(-0.5%)Reduced | SEC filing ↗ Feb 13, 2026 | ▾ |
| 06 | GOLDMAN SACHS GROUP INC CIK 886982 · Amended · View history | $86.02M 4,214,371 shares | 0.01% | -285.50K(-6.3%)Reduced | SEC filing ↗ Mar 25, 2026 | ▾ |
| 07 | MORGAN STANLEY CIK 895421 · Amended · View history | $76.04M 3,725,573 shares | 0.00% | -1.72M(-31.6%)Reduced | SEC filing ↗ May 27, 2026 | ▾ |
| 08 | UBS Group AG CIK 1610520 · View history | $64.21M 3,146,192 shares | 0.01% | +1.12M(+54.9%)Added | SEC filing ↗ Jan 29, 2026 | ▾ |
| 09 | Allianz Asset Management GmbH CIK 1535323 · View history | $62.93M 3,083,525 shares | 0.07% | -774.62K(-20.1%)Reduced | SEC filing ↗ Feb 11, 2026 | ▾ |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · View history | $59.12M 2,896,522 shares | 0.01% | -20.79K(-0.7%)Reduced | SEC filing ↗ Feb 13, 2026 | ▾ |
| 11 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $55.18M 2,703,024 shares | 0.00% | +47.04K(+1.8%)Added | SEC filing ↗ Feb 9, 2026 | ▾ |
| 12 | FULLER & THALER ASSET MANAGEMENT, INC. CIK 1082327 · Amended · View history | $49.80M 2,439,777 shares | 0.17% | +2.44MNew | SEC filing ↗ Feb 18, 2026 | ▾ |
| 13 | Woodline Partners LP CIK 1784547 · View history | $42.80M 2,097,101 shares | 0.17% | +2.10MNew | SEC filing ↗ Feb 17, 2026 | ▾ |
| 14 | FIRST TRUST ADVISORS LP CIK 1125816 · View history | $41.40M 2,028,216 shares | 0.03% | -53.62K(-2.6%)Reduced | SEC filing ↗ Feb 13, 2026 | ▾ |
| 15 | Invesco Ltd. CIK 914208 · Amended · View history | $39.44M 1,932,625 shares | 0.00% | -99.80K(-4.9%)Reduced | SEC filing ↗ Feb 19, 2026 | ▾ |
| 16 | VOLORIDGE INVESTMENT MANAGEMENT, LLC CIK 1556921 · View history | $32.71M 1,602,607 shares | 0.11% | +4.76K(+0.3%)Added | SEC filing ↗ Feb 17, 2026 | ▾ |
| 17 | MARSHALL WACE, LLP CIK 1318757 · View history | $27.12M 1,328,873 shares | 0.03% | +618.83K(+87.2%)Added | SEC filing ↗ Feb 13, 2026 | ▾ |
| 18 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $26.34M 1,290,700 shares | 0.04% | +1.29MNew | SEC filing ↗ Feb 12, 2026 | ▾ |
| 19 | NORTHERN TRUST CORP CIK 73124 · View history | $26.28M 1,287,684 shares | 0.00% | -54.45K(-4.1%)Reduced | SEC filing ↗ Feb 17, 2026 | ▾ |
| 20 | COMMONWEALTH EQUITY SERVICES, LLC CIK 312272 · View history | $25.92M 1,270,015 shares | 0.03% | -21.09K(-1.6%)Reduced | SEC filing ↗ Feb 12, 2026 | ▾ |
Showing 20 / 377 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 377 reporting institutions.
This page includes 20 of 377 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 377 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"500255104","quarter":"2025Q4","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.