Pacific Airport Group PAC
CIK 0001347557 · CUSIP 400506101
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock Inc. CIK 1364742 · View history | $202.41M 1,299,412 shares | 0.00% | -46.28K(-3.40%)Reduced | SEC filing ↗ Aug 13, 2024 | ▾ |
| 02 | PRICE T ROWE ASSOCIATES INC /MD/ CIK 80255 · View history | $83.39M 535,342 shares | 0.01% | +2.19K(+0.40%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 03 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $82.90M 532,200 shares | 0.14% | -9.70K(-1.80%)Reduced | SEC filing ↗ Aug 9, 2024 | ▾ |
| 04 | LAZARD ASSET MANAGEMENT LLC CIK 1207017 · View history | $74.92M 480,975 shares | 0.09% | -281(-0.10%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 05 | STATE STREET CORP CIK 93751 · View history | $52.59M 337,590 shares | 0.00% | -9.80K(-2.80%)Reduced | SEC filing ↗ Aug 14, 2024 | ▾ |
| 06 | DEUTSCHE BANK AG\ CIK 948046 · Amended · View history | $36.37M 233,491 shares | 0.02% | -25.34K(-9.80%)Reduced | SEC filing ↗ Jun 12, 2025 | ▾ |
| 07 | Capital Research Global Investors CIK 1422848 · View history | $27.05M 173,656 shares | 0.01% | -961(-0.60%)Reduced | SEC filing ↗ Aug 13, 2024 | ▾ |
| 08 | Nuveen Asset Management, LLC CIK 1521019 · View history | $25.44M 144,877 shares | 0.01% | +3.89K(+2.80%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 09 | Northcape Capital Pty Ltd CIK 1686776 · View history | $25.20M 161,811 shares | 3.75% | -628(-0.40%)Reduced | SEC filing ↗ Jul 17, 2024 | ▾ |
| 10 | MORGAN STANLEY CIK 895421 · Amended · View history | $22.14M 142,147 shares | 0.00% | +17.83K(+14.30%)Added | SEC filing ↗ May 14, 2025 | ▾ |
| 11 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $21.52M 138,103 shares | 0.01% | +5.48K(+4.10%)Added | SEC filing ↗ Aug 9, 2024 | ▾ |
| 12 | Russell Investments Group, Ltd. CIK 1692234 · View history | $15.70M 100,774 shares | 0.02% | -1.08K(-1.10%)Reduced | SEC filing ↗ Aug 8, 2024 | ▾ |
| 13 | 1832 Asset Management L.P. CIK 944388 · View history | $13.98M 89,724 shares | 0.03% | +89.72KNew | SEC filing ↗ Aug 13, 2024 | ▾ |
| 14 | Janney Montgomery Scott LLC CIK 1329948 · View history | $12.98M 83,315 shares | 0.04% | +83.31KNew | SEC filing ↗ Jul 25, 2024 | ▾ |
| 15 | VANGUARD GROUP INC CIK 102909 · View history | $11.55M 74,179 shares | 0.00% | -3.12K(-4.00%)Reduced | SEC filing ↗ Aug 13, 2024 | ▾ |
| 16 | Eagle Ridge Investment Management CIK 1445891 · View history | $11.03M 70,794 shares | 1.02% | +651(+0.90%)Added | SEC filing ↗ Jul 24, 2024 | ▾ |
| 17 | MACKENZIE FINANCIAL CORP CIK 919859 · View history | $11.00M 70,614 shares | 0.02% | +3.75K(+5.60%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 18 | Maryland State Retirement & Pension System CIK 1795552 · View history | $7.34M 47,113 shares | 0.14% | 0(0.00%)Unchanged | SEC filing ↗ Jul 30, 2024 | ▾ |
| 19 | BANK OF AMERICA CORP /DE/ CIK 70858 · View history | $6.78M 43,546 shares | 0.00% | +32.74K(+303.10%)Added | SEC filing ↗ Aug 14, 2024 | ▾ |
| 20 | AMERICAN CENTURY COMPANIES INC CIK 748054 · View history | $5.68M 36,486 shares | 0.00% | +2.20K(+6.40%)Added | SEC filing ↗ Aug 7, 2024 | ▾ |
Showing 20 / 137 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 137 reporting institutions.
This page includes 20 of 137 reporting institutions. Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 137 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_institutional_holdings
{"action":"holders","cusip":"400506101","quarter":"2024Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.