PARKE BANCORP, INC. PKBK
CIK 0001315399 · CUSIP 700885106
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock, Inc. CIK 2012383 · View history | $26.03M 785,130 shares | 0.00% | +166.42K(+26.9%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 02 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $21.19M 639,022 shares | 0.00% | +39.81K(+6.6%)Added | SEC filing ↗ Aug 11, 2026 | ▾ |
| 03 | VANGUARD CAPITAL MANAGEMENT LLC CIK 2100119 · View history | $15.25M 459,915 shares | 0.00% | +6.10K(+1.3%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 04 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 1164508 · View history | $12.09M 364,544 shares | 0.01% | +101.50K(+38.6%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 05 | Ategra Capital Management, LLC CIK 1741369 · View history | $11.40M 343,842 shares | 6.06% | -30.30K(-8.1%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 06 | Cutler Capital Management, LLC CIK 1353098 · View history | $10.42M 314,126 shares | 2.71% | -3.30K(-1.0%)Reduced | SEC filing ↗ Aug 14, 2026 | ▾ |
| 07 | Pacific Ridge Capital Partners, LLC CIK 1591546 · View history | $9.66M 291,183 shares | 1.75% | -2.26K(-0.8%)Reduced | SEC filing ↗ Aug 12, 2026 | ▾ |
| 08 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $9.57M 288,594 shares | 0.00% | +62.58K(+27.7%)Added | SEC filing ↗ Aug 12, 2026 | ▾ |
| 09 | M3F, Inc. CIK 1511291 · View history | $9.37M 282,593 shares | 2.22% | -50.28K(-15.1%)Reduced | SEC filing ↗ Aug 13, 2026 | ▾ |
| 10 | AMERICAN CENTURY COMPANIES INC CIK 748054 · View history | $8.52M 256,786 shares | 0.00% | +106.94K(+71.4%)Added | SEC filing ↗ Aug 12, 2026 | ▾ |
| 11 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $7.51M 226,347 shares | 0.01% | +27.40K(+13.8%)Added | SEC filing ↗ Aug 13, 2026 | ▾ |
| 12 | STATE STREET CORP CIK 93751 · View history | $7.29M 219,855 shares | 0.00% | +37.61K(+20.6%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
| 13 | Empowered Funds, LLC CIK 1592828 · View history | $5.28M 159,164 shares | 0.03% | -10.52K(-6.2%)Reduced | SEC filing ↗ Aug 17, 2026 | ▾ |
| 14 | PHILADELPHIA TRUST CO CIK 1110806 · View history | $5.10M 153,910 shares | 0.33% | 0(0.0%)Unchanged | SEC filing ↗ Aug 10, 2026 | ▾ |
| 15 | Siena Capital Partners GP, LLC CIK 1694886 · View history | $4.80M 144,817 shares | 1.16% | 0(0.0%)Unchanged | SEC filing ↗ Aug 14, 2026 | ▾ |
| 16 | BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 1107261 · View history | $4.55M 137,338 shares | 0.08% | +5.04K(+3.8%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 17 | Nuveen, LLC CIK 1871926 · View history | $4.09M 123,287 shares | 0.00% | +71.91K(+140.0%)Added | SEC filing ↗ Aug 11, 2026 | ▾ |
| 18 | AQR CAPITAL MANAGEMENT LLC CIK 1167557 · View history | $4.06M 122,410 shares | 0.00% | +73.20K(+148.8%)Added | SEC filing ↗ Aug 14, 2026 | ▾ |
| 19 | Militia Capital Management LLC CIK 2130487 · View history | $3.98M 120,000 shares | 0.72% | 0(0.0%)Unchanged | SEC filing ↗ Aug 12, 2026 | ▾ |
| 20 | PNC FINANCIAL SERVICES GROUP, INC. CIK 713676 · View history | $3.65M 110,219 shares | 0.00% | +125(+0.1%)Added | SEC filing ↗ Aug 7, 2026 | ▾ |
Showing 20 / 123 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 123 reporting institutions.
This page includes 20 of 123 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 123 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"700885106","quarter":"2026Q2","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.