RIO TINTO PLC RIO
CIK 0000863064 · CUSIP 767204100
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | WELLINGTON MANAGEMENT GROUP LLP CIK 902219 · View history | $1.52B 21,375,781 shares | 0.27% | -831.85K(-3.7%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 02 | Fisher Asset Management, LLC CIK 850529 · View history | $1.25B 17,528,095 shares | 0.51% | +485.73K(+2.9%)Added | SEC filing ↗ Nov 12, 2024 | ▾ |
| 03 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO CIK 315032 · View history | $778.02M 10,931,820 shares | 0.68% | 0(0.0%)Unchanged | SEC filing ↗ Nov 12, 2024 | ▾ |
| 04 | GOLDMAN SACHS GROUP INC CIK 886982 · View history | $655.21M 9,206,259 shares | 0.13% | +1.43M(+18.3%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 05 | MORGAN STANLEY CIK 895421 · Amended · View history | $534.47M 7,509,757 shares | 0.04% | +1.27M(+20.3%)Added | SEC filing ↗ May 14, 2025 | ▾ |
| 06 | Capital World Investors CIK 1422849 · View history | $351.84M 4,943,623 shares | 0.05% | +3.90K(+0.1%)Added | SEC filing ↗ Nov 13, 2024 | ▾ |
| 07 | FRANKLIN RESOURCES INC CIK 38777 · Amended · View history | $341.57M 5,045,345 shares | 0.10% | -222.52K(-4.2%)Reduced | SEC filing ↗ Nov 27, 2024 | ▾ |
| 08 | NEUBERGER BERMAN GROUP LLC CIK 1465109 · View history | $176.07M 2,473,879 shares | 0.14% | -2.16M(-46.6%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 09 | BANK OF AMERICA CORP /DE/ CIK 70858 · Amended · View history | $163.28M 2,294,228 shares | 0.01% | -50.23K(-2.1%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 10 | Harding Loevner LP CIK 928196 · View history | $152.55M 2,144,280 shares | 0.88% | -87.58K(-3.9%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 11 | UBS Group AG CIK 1610520 · View history | $128.48M 1,805,196 shares | 0.04% | -201.75K(-10.1%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 12 | BANK OF MONTREAL /CAN/ CIK 927971 · View history | $114.49M 1,607,354 shares | 0.05% | -865.12K(-35.0%)Reduced | SEC filing ↗ Nov 13, 2024 | ▾ |
| 13 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $105.52M 1,482,600 shares | 0.03% | +624.55K(+72.8%)Added | SEC filing ↗ Nov 7, 2024 | ▾ |
| 14 | FMR LLC CIK 315066 · View history | $98.34M 1,381,766 shares | 0.01% | +358.63K(+35.1%)Added | SEC filing ↗ Nov 13, 2024 | ▾ |
| 15 | EARNEST PARTNERS LLC CIK 1102578 · View history | $96.23M 1,352,174 shares | 0.42% | -195(0.0%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 16 | NORTHERN TRUST CORP CIK 73124 · View history | $95.93M 1,347,886 shares | 0.02% | -37.87K(-2.7%)Reduced | SEC filing ↗ Nov 13, 2024 | ▾ |
| 17 | JPMORGAN CHASE & CO CIK 19617 · Amended · View history | $95.47M 1,341,458 shares | 0.01% | -50.89K(-3.7%)Reduced | SEC filing ↗ Dec 26, 2024 | ▾ |
| 18 | BlackRock, Inc. CIK 2012383 · View history | $94.01M 1,320,946 shares | 0.00% | — | SEC filing ↗ Nov 13, 2024 | ▾ |
| 19 | BNP PARIBAS FINANCIAL MARKETS CIK 1166588 · View history | $89.45M 1,256,789 shares | 0.09% | +532.81K(+73.6%)Added | SEC filing ↗ Nov 13, 2024 | ▾ |
| 20 | D. E. Shaw & Co., Inc. CIK 1009207 · View history | $82.70M 1,162,046 shares | 0.11% | +1.16MNew | SEC filing ↗ Nov 14, 2024 | ▾ |
Showing 20 / 762 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 762 reporting institutions.
This page includes 20 of 762 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 762 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"767204100","quarter":"2024Q3","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.