REPUBLIC SERVICES, INC. RSG
CIK 0001060391 · CUSIP 760759100
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | VANGUARD GROUP INC CIK 102909 · View history | $4.54B 18,761,276 shares | 0.08% | +170.55K(+0.9%)Added | SEC filing ↗ May 9, 2025 | ▾ |
| 02 | BlackRock, Inc. CIK 2012383 · View history | $4.28B 17,686,043 shares | 0.09% | +88.30K(+0.5%)Added | SEC filing ↗ May 2, 2025 | ▾ |
| 03 | STATE STREET CORP CIK 93751 · View history | $2.31B 9,518,827 shares | 0.09% | -228.57K(-2.3%)Reduced | SEC filing ↗ May 15, 2025 | ▾ |
| 04 | Capital World Investors CIK 1422849 · View history | $2.07B 8,562,592 shares | 0.34% | +702.51K(+8.9%)Added | SEC filing ↗ May 12, 2025 | ▾ |
| 05 | Pictet Asset Management Holding SA CIK 1993888 · View history | $1.47B 6,055,818 shares | 1.63% | -206.51K(-3.3%)Reduced | SEC filing ↗ May 5, 2025 | ▾ |
| 06 | WELLINGTON MANAGEMENT GROUP LLP CIK 902219 · View history | $1.44B 5,939,202 shares | 0.28% | +42.02K(+0.7%)Added | SEC filing ↗ May 13, 2025 | ▾ |
| 07 | PRICE T ROWE ASSOCIATES INC /MD/ CIK 80255 · View history | $1.29B 5,335,515 shares | 0.16% | +17.71K(+0.3%)Added | SEC filing ↗ May 14, 2025 | ▾ |
| 08 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $1.13B 4,677,384 shares | 0.09% | +112.25K(+2.5%)Added | SEC filing ↗ May 13, 2025 | ▾ |
| 09 | MORGAN STANLEY CIK 895421 · View history | $998.03M 4,121,372 shares | 0.07% | -116.10K(-2.7%)Reduced | SEC filing ↗ May 15, 2025 | ▾ |
| 10 | NORDEA INVESTMENT MANAGEMENT AB CIK 1218210 · View history | $892.18M 3,701,385 shares | 0.94% | +572.06K(+18.3%)Added | SEC filing ↗ May 14, 2025 | ▾ |
| 11 | JPMORGAN CHASE & CO CIK 19617 · View history | $695.54M 2,872,235 shares | 0.05% | +119.16K(+4.3%)Added | SEC filing ↗ May 12, 2025 | ▾ |
| 12 | NORGES BANK CIK 1374170 · Amended · View history | $666.78M 2,753,464 shares | 0.09% | +4.49K(+0.2%)Added | SEC filing ↗ May 13, 2025 | ▾ |
| 13 | NORTHERN TRUST CORP CIK 73124 · View history | $580.08M 2,395,440 shares | 0.09% | -30.77K(-1.3%)Reduced | SEC filing ↗ May 13, 2025 | ▾ |
| 14 | UBS Group AG CIK 1610520 · View history | $544.12M 2,246,931 shares | 0.12% | -24.51K(-1.1%)Reduced | SEC filing ↗ May 13, 2025 | ▾ |
| 15 | FRANKLIN RESOURCES INC CIK 38777 · View history | $523.45M 2,161,568 shares | 0.15% | +277.14K(+14.7%)Added | SEC filing ↗ May 13, 2025 | ▾ |
| 16 | Allspring Global Investments Holdings, LLC CIK 1890906 · View history | $496.21M 2,035,998 shares | 0.86% | -510.09K(-20.0%)Reduced | SEC filing ↗ Apr 24, 2025 | ▾ |
| 17 | TD Asset Management Inc CIK 1056053 · View history | $494.93M 2,043,812 shares | 0.46% | +224.87K(+12.4%)Added | SEC filing ↗ May 7, 2025 | ▾ |
| 18 | BANK OF AMERICA CORP /DE/ CIK 70858 · View history | $479.37M 1,979,562 shares | 0.04% | +90.32K(+4.8%)Added | SEC filing ↗ May 15, 2025 | ▾ |
| 19 | Invesco Ltd. CIK 914208 · View history | $464.08M 1,916,417 shares | 0.09% | -1.13K(-0.1%)Reduced | SEC filing ↗ May 12, 2025 | ▾ |
| 20 | STIFEL FINANCIAL CORP CIK 720672 · View history | $436.47M 1,802,371 shares | 0.46% | -22.80K(-1.2%)Reduced | SEC filing ↗ May 14, 2025 | ▾ |
Showing 20 / 1,261 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 1,261 reporting institutions.
This page includes 20 of 1,261 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 1,261 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"760759100","quarter":"2025Q1","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.