RXO, Inc. RXO
CIK 0001929561
Form 4 transactions dated Nov 1, 2023 to Nov 10, 2026, as reported to the SEC.
Insider purchases & sales
- Purchased
- $308.35M
- Sold
- $385.78K
Nov 1, 2023 – Sep 29, 2026
Available records · partial months are marked ·
| Date | Insider | Activity | Trade value (USD) | % of prior holding | |
|---|---|---|---|---|---|
| Nov 21, 2023 | NANJI FARHAD · MFN Partners Management, LP · MFN Partners, LP · DeMichele Michael · MFN Partners GP, LLC · MFN Partners Management, LLC 10% owner | Purchase | $462.83K 23,223 shares bought | Unavailable Direct holding | ▾ |
| Nov 20, 2023 | NANJI FARHAD · MFN Partners Management, LP · MFN Partners, LP · DeMichele Michael · MFN Partners GP, LLC · MFN Partners Management, LLC 10% owner | Purchase | $862.20K 43,678 shares bought | Unavailable Direct holding | ▾ |
| Nov 17, 2023 | Breves Christine S Director | Purchase | $101.49K 5,100 shares bought | 275.97% added Direct holding | ▾ |
| Nov 17, 2023 | NANJI FARHAD · MFN Partners Management, LP · MFN Partners, LP · DeMichele Michael · MFN Partners GP, LLC · MFN Partners Management, LLC 10% owner | Purchase | $528.70K 26,648 shares bought | Unavailable Direct holding | ▾ |
| Nov 16, 2023 | NANJI FARHAD · MFN Partners Management, LP · MFN Partners, LP · DeMichele Michael · MFN Partners GP, LLC · MFN Partners Management, LLC 10% owner | Purchase | $1.36M 69,307 shares bought | Unavailable Direct holding | ▾ |
| Nov 15, 2023 | NANJI FARHAD · MFN Partners Management, LP · MFN Partners, LP · DeMichele Michael · MFN Partners GP, LLC · MFN Partners Management, LLC 10% owner | Purchase | $1.97M 100,000 shares bought | Unavailable Direct holding | ▾ |
| Nov 14, 2023 | NANJI FARHAD · MFN Partners Management, LP · MFN Partners, LP · DeMichele Michael · MFN Partners GP, LLC · MFN Partners Management, LLC 10% owner | Purchase | $772.19K 39,478 shares bought | Unavailable Direct holding | ▾ |
| Nov 13, 2023 | NANJI FARHAD · MFN Partners Management, LP · MFN Partners, LP · DeMichele Michael · MFN Partners GP, LLC · MFN Partners Management, LLC 10% owner | Purchase | $553.97K 30,522 shares bought | Unavailable Direct holding | ▾ |
| Nov 9, 2023 | Renna Stephen M. Director | Purchase | $29.90K 1,700 shares bought | 91.99% added Direct holding | ▾ |
| Nov 9, 2023 | Wilkerson Andrew M. Chief Executive Officer · Director | Purchase | $151.09K 8,570 shares bought | 15.84% added Direct holding | ▾ |
Showing 10 / 10 record groups in 2023. The complete set is available through the API.
Follow the people behind the trades.
Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and reach other datasets through the Akkru API.
- Download CSV
- Earlier filings
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. For the year shown, this page lists 10 of 10 purchase / sale groups and 9 of 9 other groups; the totals and the monthly series cover the whole window.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP / CLI.
MCP https://api.akkrudata.ai/mcp
akkru_insider_transactions
{"action":"list","ticker":"RXO","transaction_code":["P","S"],"transaction_form_type":"4","page_size":20}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP / CLI documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.