Solid Power, Inc. SLDP
CIK 0001844862 · CUSIP 83422N105
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | BlackRock Inc. CIK 1364742 · View history | $15.45M 10,654,812 shares | 0.00% | -507.31K(-4.5%)Reduced | SEC filing ↗ Feb 13, 2024 | ▾ |
| 02 | VANGUARD GROUP INC CIK 102909 · Amended · View history | $9.21M 6,354,044 shares | 0.00% | +237.56K(+3.9%)Added | SEC filing ↗ Mar 11, 2024 | ▾ |
| 03 | Invesco Ltd. CIK 914208 · View history | $7.09M 4,892,165 shares | 0.00% | +1.38M(+39.2%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 04 | RIVERSTONE HOLDINGS LLC CIK 1247497 · View history | $6.79M 4,679,659 shares | 0.58% | -58.80K(-1.2%)Reduced | SEC filing ↗ Feb 8, 2024 | ▾ |
| 05 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $4.54M 3,129,304 shares | 0.00% | +155.22K(+5.2%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 06 | CITADEL ADVISORS LLC CIK 1423053 · View history | $4.36M 3,009,726 shares | 0.00% | +1.69M(+128.2%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 07 | STATE STREET CORP CIK 93751 · View history | $4.25M 2,930,599 shares | 0.00% | +104.25K(+3.7%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 08 | Yaupon Capital Management LP CIK 1755028 · View history | $3.35M 2,307,863 shares | 0.36% | +171.03K(+8.0%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 09 | NORTHERN TRUST CORP CIK 73124 · View history | $1.74M 1,198,198 shares | 0.00% | -119.70K(-9.1%)Reduced | SEC filing ↗ Feb 13, 2024 | ▾ |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 884546 · View history | $1.45M 996,763 shares | 0.00% | +52.08K(+5.5%)Added | SEC filing ↗ Feb 6, 2024 | ▾ |
| 11 | MORGAN STANLEY CIK 895421 · Amended · View history | $901.12K 621,458 shares | 0.00% | +399.02K(+179.4%)Added | SEC filing ↗ Aug 16, 2024 | ▾ |
| 12 | CVA Family Office, LLC CIK 1802084 · View history | $815.52K 562,429 shares | 0.16% | 0(0.0%)Unchanged | SEC filing ↗ Jan 16, 2024 | ▾ |
| 13 | Bank of New York Mellon Corp CIK 1390777 · View history | $707.26K 487,767 shares | 0.00% | +5.71K(+1.2%)Added | SEC filing ↗ Jan 29, 2024 | ▾ |
| 14 | FourWorld Capital Management LLC CIK 1770525 · View history | $691.84K 477,129 shares | 0.91% | 0(0.0%)Unchanged | SEC filing ↗ Feb 14, 2024 | ▾ |
| 15 | Nuveen Asset Management, LLC CIK 1521019 · View history | $685.08K 472,472 shares | 0.00% | +11.32K(+2.5%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 16 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $581.00K 400,900 shares | 0.00% | +400.90KNew | SEC filing ↗ Feb 13, 2024 | ▾ |
| 17 | GOLDMAN SACHS GROUP INC CIK 886982 · Amended · View history | $516.89K 356,473 shares | 0.00% | +75.12K(+26.7%)Added | SEC filing ↗ May 14, 2024 | ▾ |
| 18 | Taconic Capital Advisors LP CIK 1390113 · Amended · View history | $493.15K 340,102 shares | 0.05% | -29.93K(-8.1%)Reduced | SEC filing ↗ Feb 14, 2024 | ▾ |
| 19 | TWO SIGMA INVESTMENTS, LP CIK 1179392 · View history | $480.39K 331,301 shares | 0.00% | +158.00K(+91.2%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 20 | Sagefield Capital LP CIK 1771179 · View history | $474.39K 327,165 shares | 0.06% | -43.50K(-11.7%)Reduced | SEC filing ↗ Feb 14, 2024 | ▾ |
Showing 20 / 138 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 138 reporting institutions.
This page includes 20 of 138 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 138 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"83422N105","quarter":"2023Q4","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.