CIK 0001314727
Form 4 transactions dated Sep 1, 2023 to Sep 25, 2026, as reported to the SEC.
Insider purchases & sales
- Purchased
- $81.75M
- Sold
- $4.44M
Sep 1, 2023 – Sep 3, 2026
Available records · partial months are marked ·
| Date | Insider | Activity | Trade value (USD) | % of prior holding | |
|---|---|---|---|---|---|
| 2026-09-01 | Boone Karen Director | Sale10b5-1 footnote | $153.90K 10,000 shares sold | 10.61% sold Direct holding | ▾ |
| 2026-07-29 | GENACHOWSKI JULIUS Director | Sale10b5-1 footnote | $337.54K 19,855 shares sold | 26.97% sold Direct holding | ▾ |
| 2026-07-28 | GENACHOWSKI JULIUS Director | Sale10b5-1 footnote | $327.61K 19,855 shares sold | 26.97% sold Direct holding | ▾ |
| 2026-05-06 | Arabia Carmine Director | Purchase | $724.50 50 shares bought | 0.35% added Direct holding | ▾ |
| 2026-03-17 | COLISEUM CAPITAL PARTNERS, L.P. · Coliseum Capital, LLC · Coliseum Capital Management, LLC · Shackelton Christopher S · Gray Adam · Coliseum Capital Co-Invest IV, L.P. 10% owner | Purchase | $1.70M 125,000 shares bought | Unavailable Indirect holding | ▾ |
| 2026-03-16 | COLISEUM CAPITAL PARTNERS, L.P. · Coliseum Capital, LLC · Coliseum Capital Management, LLC · Shackelton Christopher S · Gray Adam · Coliseum Capital Co-Invest IV, L.P. 10% owner | Purchase | $184.44K 13,920 shares bought | Unavailable Indirect holding | ▾ |
| 2026-03-13 | COLISEUM CAPITAL PARTNERS, L.P. · Coliseum Capital, LLC · Coliseum Capital Management, LLC · Shackelton Christopher S · Gray Adam · Coliseum Capital Co-Invest IV, L.P. 10% owner | Purchase | $1.19M 90,000 shares bought | Unavailable Indirect holding | ▾ |
| 2026-03-11 | COLISEUM CAPITAL PARTNERS, L.P. · Coliseum Capital, LLC · Coliseum Capital Management, LLC · Shackelton Christopher S · Gray Adam · Coliseum Capital Co-Invest IV, L.P. 10% owner | Purchase | $2.56M 180,000 shares bought | Unavailable Indirect holding | ▾ |
| 2026-03-10 | COLISEUM CAPITAL PARTNERS, L.P. · Coliseum Capital, LLC · Coliseum Capital Management, LLC · Shackelton Christopher S · Gray Adam · Coliseum Capital Co-Invest IV, L.P. 10% owner | Purchase | $4.54M 320,000 shares bought | Unavailable Indirect holding | ▾ |
| 2026-03-09 | COLISEUM CAPITAL PARTNERS, L.P. · Coliseum Capital, LLC · Coliseum Capital Management, LLC · Shackelton Christopher S · Gray Adam · Coliseum Capital Co-Invest IV, L.P. 10% owner | Purchase | $5.86M 420,000 shares bought | Unavailable Indirect holding | ▾ |
Showing 19 / 19 record groups in 2026. The complete set is available through the API.
Follow the people behind the trades.
Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and reach other datasets through the Akkru API.
- Download CSV
- Earlier filings
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. For the year shown, this page lists 19 of 19 purchase / sale groups and 30 of 53 other groups; the totals and the monthly series cover the whole window.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
list_insider_transactions
{"ticker":"SONO","transaction_code":["P","S"],"transaction_form_type":"4","page_size":20}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.