StubHub Holdings, Inc. STUB
CIK 0001337634
Form 3 statements with an event date from Oct 1, 2023 to Oct 15, 2026.
Where insider ownership starts.
Form 3 is an initial ownership statement filed when someone becomes a reporting insider. These holdings do not mean they bought shares that day.
| Holdings date | Insider | Initial holdings | |
|---|---|---|---|
| Sep 18, 2025 | WC Special Situations Fund, LLC (See Remarks) | 800.00K shares | ▾ |
| Sep 16, 2025 | Blackburn Jeffrey M Director | 3.29K shares · 1 derivative holding | ▾ |
| Sep 16, 2025 | Streams Mark See Remarks · Director | 1.58M shares · 1 derivative holding | ▾ |
| Sep 16, 2025 | PATTERSON THOMAS Director · 10% owner | 5 stock holdings | ▾ |
| Sep 16, 2025 | Fitzgerald Scott Michael Principal Accounting Officer | 135.96K shares | ▾ |
| Sep 16, 2025 | Baker Eric Howard Founder, Chairman & CEO · Director · 10% owner | 4 stock holdings · 6 derivative holdings | ▾ |
| Sep 16, 2025 | McJunkin Jameson J · Penner Gregory Boyd · Madrone Partners, L.P. · MADRONE CAPITAL PARTNERS, LLC · Madrone Opportunity Fund, L.P. · Madrone SHV Partners, LLC 10% owner / 10% owner / 10% owner / 10% owner / 10% owner / 10% owner | 5 stock holdings | ▾ |
| Sep 16, 2025 | Kodialam Rajini Sundar Director | 3.29K shares · 2 derivative holdings | ▾ |
| Sep 16, 2025 | Yegorov Artem Chief Technology Officer | 588.81K shares | ▾ |
| Sep 16, 2025 | Bhargava Sameer Director | 2 stock holdings · 2 derivative holdings | ▾ |
| Sep 16, 2025 | James Constance P. Chief Financial Officer | 547.19K shares | ▾ |
| Sep 16, 2025 | Islam Nayaab See Remarks | 10.28M shares · 3 derivative holdings | ▾ |
| Sep 16, 2025 | Levine Jeremy S. Director · 10% owner | 6 stock holdings · 2 derivative holdings | ▾ |
| Sep 16, 2025 | Tosi Laurence A · WestCap Management, LLC · WestCap StubHub Opportunity Fund Preferred, LLC · WestCap Stub Holdco 2024, LLC 10% owner / 10% owner / See Remarks / 10% owner | 30.35M shares · 2 derivative holdings | ▾ |
Showing 14 / 14 statements in 2025. The complete set is available through the API.
Follow the people behind the trades.
Log in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and reach other datasets through the Akkru API.
- Download CSV
- Earlier filings
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. For 2025, this page lists 14 of 14 statements.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
list_initial_holdings
{"ticker":"STUB","page_size":20}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.