JOHNSON OUTDOORS INC JOUT
CIK 0000788329 · CUSIP 479167108
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | Johnson Financial Group, Inc. CIK 1477024 · Amended · View history | $87.21M 1,632,463 shares | 4.77% | 0(0.0%)Unchanged | SEC filing ↗ Feb 9, 2024 | ▾ |
| 02 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $33.88M 634,286 shares | 0.01% | +260(0.0%)Added | SEC filing ↗ Feb 7, 2024 | ▾ |
| 03 | BlackRock Inc. CIK 1364742 · View history | $22.95M 429,629 shares | 0.00% | +15.50K(+3.7%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 04 | VANGUARD GROUP INC CIK 102909 · Amended · View history | $16.23M 303,801 shares | 0.00% | +21.89K(+7.8%)Added | SEC filing ↗ Mar 11, 2024 | ▾ |
| 05 | Wallace Capital Management Inc. CIK 1459754 · View history | $15.16M 283,725 shares | 2.25% | -6.00K(-2.1%)Reduced | SEC filing ↗ Feb 14, 2024 | ▾ |
| 06 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC CIK 1164833 · View history | $11.21M 209,880 shares | 0.04% | +8.20K(+4.1%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 07 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $9.87M 184,700 shares | 0.02% | -30.20K(-14.1%)Reduced | SEC filing ↗ Feb 13, 2024 | ▾ |
| 08 | GAMCO INVESTORS, INC. ET AL CIK 807249 · View history | $9.51M 178,000 shares | 0.10% | +67.60K(+61.2%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 09 | DEPRINCE RACE & ZOLLO INC CIK 1008894 · View history | $8.13M 152,122 shares | 0.18% | +31.95K(+26.6%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 10 | STATE STREET CORP CIK 93751 · View history | $7.99M 149,543 shares | 0.00% | +11.31K(+8.2%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 11 | WELLINGTON MANAGEMENT GROUP LLP CIK 902219 · Amended · View history | $7.52M 140,856 shares | 0.00% | +7.49K(+5.6%)Added | SEC filing ↗ Feb 12, 2024 | ▾ |
| 12 | ProShare Advisors LLC CIK 1357955 · View history | $7.43M 139,039 shares | 0.02% | -3.80K(-2.7%)Reduced | SEC filing ↗ Feb 14, 2024 | ▾ |
| 13 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $7.03M 131,545 shares | 0.00% | +6.28K(+5.0%)Added | SEC filing ↗ Feb 13, 2024 | ▾ |
| 14 | Russell Investments Group, Ltd. CIK 1692234 · View history | $6.18M 115,725 shares | 0.01% | +18.61K(+19.2%)Added | SEC filing ↗ Feb 5, 2024 | ▾ |
| 15 | Skylands Capital, LLC CIK 1299910 · View history | $5.10M 95,400 shares | 0.75% | +26.74K(+38.9%)Added | SEC filing ↗ Feb 5, 2024 | ▾ |
| 16 | MORGAN STANLEY CIK 895421 · Amended · View history | $5.04M 94,325 shares | 0.00% | -28.34K(-23.1%)Reduced | SEC filing ↗ Aug 16, 2024 | ▾ |
| 17 | CRAWFORD INVESTMENT COUNSEL INC CIK 837592 · View history | $5.00M 93,690 shares | 0.10% | +4.74K(+5.3%)Added | SEC filing ↗ Feb 14, 2024 | ▾ |
| 18 | Allspring Global Investments Holdings, LLC CIK 1890906 · View history | $4.17M 78,146 shares | 0.01% | -4.11K(-5.0%)Reduced | SEC filing ↗ Jan 25, 2024 | ▾ |
| 19 | North Star Investment Management Corp. CIK 1342857 · View history | $4.08M 76,300 shares | 0.31% | +11.90K(+18.5%)Added | SEC filing ↗ Jan 10, 2024 | ▾ |
| 20 | Bank of New York Mellon Corp CIK 1390777 · View history | $3.61M 67,539 shares | 0.00% | -8.65K(-11.4%)Reduced | SEC filing ↗ Jan 29, 2024 | ▾ |
Showing 20 / 117 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 117 reporting institutions.
This page includes 20 of 117 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 117 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"479167108","quarter":"2023Q4","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.