JOHNSON OUTDOORS INC JOUT
CIK 0000788329 · CUSIP 479167108
Quarter-end disclosures, not live holdings.
Top 20 institutions
Weight means this stock's share of the manager's own portfolio.
| # | Manager | Value | Manager weight | Change vs prior | Source | |
|---|---|---|---|---|---|---|
| 01 | Johnson Financial Group, Inc. CIK 1477024 · View history | $54.34M 1,718,635 shares | 2.48% | 0(0.0%)Unchanged | SEC filing ↗ Nov 13, 2024 | ▾ |
| 02 | DIMENSIONAL FUND ADVISORS LP CIK 354204 · View history | $19.89M 549,405 shares | 0.00% | -25.09K(-4.4%)Reduced | SEC filing ↗ Nov 7, 2024 | ▾ |
| 03 | BlackRock, Inc. CIK 2012383 · View history | $15.42M 425,886 shares | 0.00% | — | SEC filing ↗ Nov 13, 2024 | ▾ |
| 04 | Wallace Capital Management Inc. CIK 1459754 · View history | $13.41M 370,329 shares | 1.82% | +37.43K(+11.2%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 05 | DEPRINCE RACE & ZOLLO INC CIK 1008894 · View history | $12.25M 338,468 shares | 0.23% | +114.65K(+51.2%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 06 | GAMCO INVESTORS, INC. ET AL CIK 807249 · View history | $11.29M 311,900 shares | 0.12% | +6.40K(+2.1%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 07 | VANGUARD GROUP INC CIK 102909 · View history | $10.55M 291,433 shares | 0.00% | -59.54K(-17.0%)Reduced | SEC filing ↗ Nov 13, 2024 | ▾ |
| 08 | ProShare Advisors LLC CIK 1357955 · View history | $7.07M 195,404 shares | 0.02% | +57.36K(+41.6%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 09 | Russell Investments Group, Ltd. CIK 1692234 · View history | $6.60M 182,347 shares | 0.01% | +59.58K(+48.5%)Added | SEC filing ↗ Nov 13, 2024 | ▾ |
| 10 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC CIK 1164833 · View history | $6.03M 166,690 shares | 0.02% | +6.70K(+4.2%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 11 | Skylands Capital, LLC CIK 1299910 · View history | $5.71M 157,750 shares | 0.77% | -4.15K(-2.6%)Reduced | SEC filing ↗ Nov 1, 2024 | ▾ |
| 12 | STATE STREET CORP CIK 93751 · View history | $4.70M 129,936 shares | 0.00% | -19.56K(-13.1%)Reduced | SEC filing ↗ Nov 14, 2024 | ▾ |
| 13 | RENAISSANCE TECHNOLOGIES LLC CIK 1037389 · View history | $4.63M 128,000 shares | 0.01% | -23.00K(-15.2%)Reduced | SEC filing ↗ Nov 13, 2024 | ▾ |
| 14 | GEODE CAPITAL MANAGEMENT, LLC CIK 1214717 · View history | $4.48M 123,756 shares | 0.00% | -9.75K(-7.3%)Reduced | SEC filing ↗ Nov 12, 2024 | ▾ |
| 15 | De Lisle Partners LLP CIK 2011184 · View history | $3.84M 105,925 shares | 0.62% | +21.81K(+25.9%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 16 | MORGAN STANLEY CIK 895421 · Amended · View history | $3.40M 93,845 shares | 0.00% | -18.73K(-16.6%)Reduced | SEC filing ↗ May 14, 2025 | ▾ |
| 17 | KENNEDY CAPITAL MANAGEMENT LLC CIK 884589 · View history | $3.29M 90,861 shares | 0.07% | +8.97K(+10.9%)Added | SEC filing ↗ Nov 14, 2024 | ▾ |
| 18 | NEW YORK STATE COMMON RETIREMENT FUND CIK 810265 · Amended · View history | $3.02M 83,349 shares | 0.00% | +5.72K(+7.4%)Added | SEC filing ↗ Oct 8, 2025 | ▾ |
| 19 | Allspring Global Investments Holdings, LLC CIK 1890906 · View history | $2.73M 75,530 shares | 0.00% | +19.01K(+33.6%)Added | SEC filing ↗ Oct 18, 2024 | ▾ |
| 20 | RICE HALL JAMES & ASSOCIATES, LLC CIK 1230765 · View history | $2.61M 72,211 shares | 0.14% | +30.10K(+71.5%)Added | SEC filing ↗ Oct 28, 2024 | ▾ |
Showing 20 / 121 institutions. The complete set is available through the API.
Coverage & totals by quarter
Reporting institutions by quarter
Counts also change with data coverage and reporting entities; they do not measure net buying. Distinct managers with a live stock row in this CUSIP; totals may include overlapping filings and are not a share of the company.
Explore all 121 reporting institutions.
This page includes 20 of 121 reporting institutions. Sign in to look up the full history beyond 3 years, use advanced screening & filtering, download CSV, and get the complete set through the Akkru API.
- Download CSV
- Earlier quarters
- Advanced screening & filtering
- API & AI access
+ New accounts get free API credits to explore data beyond ownership filings.
For AI agents & developers
The initial HTML of this page carries its exact data as script#research-data (JSON): values, units, scope, preview limits and SEC sources. Read it directly, no script or API key needed; script#research-access says what needs an account. This page lists 20 of 121 reporting institutions; totals use the complete disclosed data.
Without an account: the last 3 years, with the row caps stated on the page. A free account opens all history on file on these pages and the CSV of what a page shows. Rows beyond the caps and bulk retrieval go through the authenticated API / MCP.
MCP https://api.akkrudata.ai/mcp
get_institutional_security_holders
{"cusip":"479167108","quarter":"2024Q3","type":"positions","page_size":100}Connect to MCP with OAuth and follow the returned pagination. Credits and usage limits depend on the account.
- MCP endpoint
- https://api.akkrudata.ai/mcp
- API / MCP documentation
- /documents
- llms.txt
- /llms.txt
Sources, coverage & how to read this data
Figures are as reported to the SEC and merged with later amendments where Akkru could match them. Preview limits apply to what is listed, not to the totals, which come from the complete reported data. Nothing is zero-filled: a missing quarter or month is shown as missing.